1996 BTCC Entry List
1996 BTCC Entry List
No. | Driver Name | Team | Car | Status |
Jamie Davies | - | |||
Gary Ayles | Rouse Sport | Nissan Primera | - | |
1 | John Cleland | Vauxhall Sport | Vauxhall Vectra | M |
2 | Alain Menu | Williams Renault Dealer Racing | Renault Laguna | M |
3 | Rickard Rydell | Volvo 850 Racing | Volvo 850 | M |
4 | Will Hoy | Williams Renault Dealer Racing | Renault Laguna | M |
5 | Tim Harvey | Total Team Peugeot | Peugeot 406 | M |
6 | Paul Radisich | Valvoline Team Mondeo | Ford Mondeo | M |
7 | James Thompson | Vauxhall Sport | Vauxhall Vectra | M |
8 | Kelvin Burt | Volvo 850 Racing | Volvo 850 | M |
10 | Patrick Watts | Total Team Peugeot | Peugeot 406 | M |
11 | David Leslie | Honda Team MSD | Honda Accord | M |
12 | James Kaye | Honda Team MSD | Honda Accord | M |
15 | Owen McAuley | Rouse Sport | Nissan Primera | M |
16 | Steve Robertson | Valvoline Team Mondeo | Ford Mondeo | M |
17 | Lee Brookes | Tom's Team Brookes | Toyota Carina E | I |
20 | Peter Kox | BMW Team Schnitzer | BMW 320i | M |
21 | Roberto Ravaglia | BMW Team Schnitzer | BMW 320i | M |
22 | Joachim Winkelhock | BMW Team Schnitzer | BMW 320i | M |
23 | Richard Kaye | Mint Motorsport | Vauxhall Cavalier | I |
27 | Rob Gravett | Team Dynamics | Ford Mondeo | I |
44 | John Bintcliffe | Audi Sport UK | Audi A4 Quattro | M |
45 | Frank Biela | Audi Sport UK | Audi A4 quattro | M |
77 | Matt Neal | Team Dynamics | Ford Mondeo | M |
24 drivers in BTCC 1996.