1997 BTCC Entry List
1997 BTCC Entry List
| No. | Driver Name | Team | Car | Status |
| Jan Brunstedt | Kan Brunstedt | Opel Vectra | I | |
| Jason Plato | Williams Renault Dealer Racing | Renault Laguna | M | |
| 1 | Frank Biela | Audi Sport UK | Audi A4 quattro | M |
| 2 | Alain Menu | Williams Renault Dealer Racing | Renault Laguna | M |
| 3 | Rickard Rydell | Volvo S40 Racing | Volvo S40 | M |
| 4 | David Leslie | Vodafone Nissan Racing | Nissan Primera | M |
| 7 | John Bintcliffe | Audi Sport UK | Audi A4 Quattro | M |
| 8 | John Cleland | Vauxhall Sport | Vauxhall Vectra | M |
| 9 | Will Hoy | Team Mondeo | Ford Mondeo | M |
| 10 | James Thompson | Team Honda Sport | Honda Accord | M |
| 11 | Kelvin Burt | Volvo S40 Racing | Volvo S40 | M |
| 12 | Tim Harvey | Esso Ultron Team Peugeot | Peugeot 406 | M |
| 14 | Patrick Watts | Esso Ultron Team Peugeot | Peugeot 406 | M |
| 15 | Paul Radisich | Ford Mondeo Racing | Ford Mondeo | M |
| 17 | Lee Brookes | Brookes Motorsport | Peugeot 406 | I |
| 19 | Colin Gallie | Team DCRS | BMW 320i | I |
| 20 | Gabriele Tarquini | Team Honda Sport | Honda Accord | M |
| 23 | Anthony Reid | Vodafone Nissan Racing | Nissan Primera | M |
| 25 | Jamie Wall | Mint Motorsport | Vauxhall Cavalier | I |
| 29 | Rob Gravett | Rock-It Cargo | Honda Accord | I |
| 77 | Matt Neal | Team Dynamics | Ford Mondeo | I |
| 88 | Derek Warwick | Vauxhall Sport | Vauxhall Vectra | M |
22 drivers in BTCC 1997.

1997 BTCC Entry List