1999 BTCC Entry List
1999 BTCC Entry List
| No. | Driver Name | Team | Car | Status |
| Will Hoy | Arena Motorsport | Renault Laguna | I | |
| Jason Plato | Nescafe Blend 37 Williams Renault | Renault Laguna | M | |
| Gabriele Tarquini | Team Honda Sport | German STW Cup, 1 win, 4th in points (Honda Accord) | M | |
| Vincent Radermecker | Volvo | Volvo S40 | M | |
| 1 | Rickard Rydell | Volvo S40 Racing | Volvo S40 | M |
| 2 | Anthony Reid | Ford Team Mondeo | Ford Mondeo | M |
| 3 | James Thompson | Team Honda Sport | Honda Accord | M |
| 4 | Alain Menu | Ford Team Mondeo | Ford Mondeo | M |
| 6 | David Leslie | Vodafone Nissan Racing | Nissan Primera | M |
| 7 | Yvan Muller | Vauxhall Motorsport | Vauxhall Vectra | M |
| 8 | John Cleland | Vauxhall Motorsport | Vauxhall Vectra | M |
| 15 | Mark Blair | ADR Motorsport | Vauxhall Vectra | I |
| 17 | Russell Spence | Arena Motorsport | Renault Laguna | I |
| 22 | Paula Cook | DC Cook Motorsport | Honda Accord | I |
| 23 | Laurent Aiello | Vodafone Nissan Racing | Nissan Primera | M |
| 33 | Peter Kox | Team Honda Sport | Honda Accord | M |
| 37 | Jean-Christophe Boullion | Nescafe Williams Renault | Renault Laguna | M |
| 77 | Matt Neal | Team Dynamics Max Power Racing | Nissan Primera | I |
| 99 | Lee Brookes | Brookes Motorsport | Honda Accord | I |
19 drivers in BTCC 1999.

1999 BTCC Entry List