2001 BTCC Entry List
2001 BTCC Entry List
| No. | Driver Name | Team | Car | Status | Class |
| 2 | Anthony Reid | MG Sport and Racing | MG ZS | M | Touring |
| 4 | Yvan Muller | Vauxhall Motorsport | Vauxhall Astra Coupe | M | Touring |
| 5 | Jason Plato | Vauxhall Motorsport | Vauxhall Astra Coupe | M | Touring |
| 8 | Matt Neal | Peugeot Sport UK | Peugeot 406 Coupe | M | Touirng |
| 9 | James Thompson | Egg Sport | Vauxhall Astra Coupe | M | Touring |
| 14 | Tom Ferrier | JS Motorsport | Alfa Romeo 147 | I | Touring |
| 14 | Tim Harvey | JS Motorsport | Alfa Romeo 147 | I | Touring |
| 14 | Darren Malkin | JS Motorsport | Alfa Romeo 147 | M | Touring |
| 15 | David Pinkney | JS Motorsport | Alfa Romeo 147 | I | Touring |
| 17 | Mark Blair | JSM | Alfa Romeo 147 | I | Touring |
| 18 | Andy Priaulx | Egg Sport | Vauxhall Astra Coupe | M | Touring |
| 20 | Warren Hughes | MG Sport and Racing | MG ZS | M | Touring |
| 22 | Dan Eaves | Peugeot Sport UK | Peugeot 406 Coupe | M | Touring |
| 27 | Phil Bennett | Team Egg Sport | Vauxhall Astra Coupe | M | Touring |
| 41 | Kurt Luby | ABG Motorsport/TMSR | Lexus IS200 | M | Touring |
| 42 | Thomas Erdos | ABG Motorsport | Lexus IS200 | M | Touring |
| 43 | Steve Sutcliffe | ABG Motorsport | Lexus IS200 | I | Touring |
| 44 | Steve Soper | Peugeot Sport UK | Peugeot 406 Coupe | M | Touring |
| 50 | Roger Moen | HTML | Peugeot 306 | - | Production |
| 51 | Jim Edwards | Total Control Racing | Honda Accord | - | Production |
| 53 | Joanna Clarke | Team B&Q/Talksport Radio | Honda Integra R | - | Production |
| 54 | Nick Beaumont | Team B&Q / Talksport Radio | Honda Integra R | - | Production |
| 55 | John Batchelor | Team B&Q / Talksport Radio | Honda Integra R | - | Production |
| 58 | Paul O'Neill | Techspeed Motorsport | Peugeot 306 | M | Production |
| 59 | Annie Templeton | Techspeed with Freightmaster | Peugeot 306 | - | Production |
| 60 | Simon Harrison | HTML | Peugeot 306 | - | Production |
| 62 | Rob Collard | Collard Racing | Renault Clio | - | Production |
| 63 | Antonio Russo | GA Janspeed Racing | Alfa Romeo 156 | - | Production |
| 64 | Gavin Pyper | GA Janspeed | Alfa Romeo 156 | - | Production |
| 65 | Colin Blair | GA Janspeed Racing | Alfa Romeo 156 | - | Production |
| 66 | Peter Cate | Barwell Motorsport | Honda Accord | - | Production |
| 68 | Mark Lemmer | Synchro Motorsport | Honda Accord | - | Production |
| 70 | Dave Allan | Synchro Motorsport | Honda Accord | - | Production |
| 77 | Tom Boardman | Tom Boardman Racing | Peugeot 306 | - | Production |
| 78 | James Levy | Team CAM | Mitsubishi Carisma | - | Production |
| 79 | Toni Ruokonen | Cranfield Automotive Management | Mitsubishi Carisma | - | Production |
| 80 | Andy Neate | Team CAM | Mitsubishi Carisma | - | Production |
| 84 | Matt Kelly | Bintcliffe Sport Racing | Nissan Primera | - | Production |
| 85 | Nick James | Honda Integra Type-R | - | Production | |
| 86 | Steve Wood | TH Motorsport | Proton Satria GTi | - | Production |
| 88 | James Kaye | Barwell Motorsport | Honda Accord | - | Production |
| 89 | Tiff Needell | Barwell Motorsport | Honda Accord | - | Production |
| 94 | Gareth Howell | GR Motorsport | Ford Focus | - | Production |
| 95 | Phil Andrews | GR Motorsport | Ford Focus | - | Production |
| 96 | Rick Kraemer | GR Motorsport | Ford Focus | - | Production |
| 97 | Richard Meins | GR Motorsport | Ford Focus | - | Production |
| 98 | Mat Jackson | GR Motorsport | Ford Focus | M | Production |
| 99 | Simon Graves | Barwell Motorsport | Honda Accord | - | Production |
| 111 | Aaron Slight | Peugeot Sport UK | Peugeot 406 Coupe | M | Touring |
49 drivers in BTCC 2001.
Notes:
Matt Neal contested only the opening meeting for Peugeot.
Darren Malkin was registered but did not race.
Phil Andrews was registered but did not race.

2001 BTCC Entry List