2002 BTCC Entry List
2002 BTCC Entry List
| No. | Driver Name | Team | Car | Status | Class |
| Matt Neal | Egg Sport | Vauxhall Astra Coupe | M | Touring | |
| 2 | Yvan Muller | Vauxhall Motorsport | Vauxhall Astra Coupe | M | Touring |
| 3 | James Thompson | Vauxhall Motorsport | Vauxhall Astra Coupe | M | Touring |
| 5 | Dan Eaves | Team Halfords | Peugeot 406 Coupe | I | Touring |
| 8 | Tim Harvey | Team Halfords (VLR) | Peugeot 406 Coupe | I | Touring |
| 11 | Anthony Reid | MG Sport and Racing | MG ZS | M | Touring |
| 12 | Warren Hughes | MG Sport and Racing | MG ZS | M | Touring |
| 15 | David Leslie | Team Petronas Syntium Proton | Proton Impian | M | Touring |
| 17 | Tom Chilton | Barwell Motorsport | Vauxhall Astra Sport Hatch | I | Touring |
| 20 | Phil Bennett | Team Petronas Syntium Proton | Proton Impian | M | Touring |
| 21 | Gareth Howell | Team Atomic Kitten | MG ZS | I | Touring |
| 22 | Colin Turkington | Team Atomic Kitten | MG ZS | I | Touring |
| 23 | Carl Breeze | Team Halfords | Peugeot 406 Coupe | I | Touring |
| 27 | Alan Morrison | Honda Racing | Honda Civic Type-R | M | Touring |
| 28 | Andy Priaulx | Honda Racing | Honda Civic Type-R | M | Touring |
| 29 | Paul O'Neill | Team Egg Sport | Vauxhall Astra Coupe | M | Touring |
| 51 | Rob Collard | Collard Racing | Renault Clio | - | Production |
| 52 | James Kaye | Synchro Motorsport | Honda Civic Type-R | - | Production |
| 53 | Dave Allan | Synchro Motorsport | Honda Accord | - | Production |
| 55 | Graham Saunders | GA Motorsport | Alfa Romeo 156 | - | Production |
| 56 | Alan Blencowe | GA Motorsport | Alfa Romeo 156 | - | Production |
| 57 | Gavin Pyper | GA Motorsport | Alfa Romeo 156 | - | Production |
| 58 | Kelvin Burt | GA Motorsport | Alfa Romeo 156 | - | Production |
| 59 | Annie Templeton | Techspeed with Freightmaster | Peugeot 306 | - | Production |
| 60 | Mark Fullalove | Techspeed | Peugeot 306 | - | Production |
| 62 | Spencer Marsh | Beacon Motorsport | Honda Accord | - | Production |
| 63 | Mark Thomas | Beacon Motorsport | Honda Accord | - | Production |
| 77 | Tom Boardman | Edenbridge Racing | BMW 320i | - | Production |
| 78 | Norman Simon | Edenbridge Racing | BMW 320i | - | Production |
| 79 | Hyla Breese | B&Q/Jet/York City Racing | Honda Accord | - | Production |
| 81 | Steve Wood | TH Motorsport | Mitsubishi Carisma | - | Production |
| 88 | John Batchelor | B&Q/Jet/York City Racing | Honda Accord | - | Production |
| 89 | Peter Cate | B&Q/Jet/York City Racing | Honda Accord | - | Production |
| 99 | Jim Edwards | B&Q/Jet/York City Racing | Honda Accord | - | Production |
| 111 | Aaron Slight | Barwell Motorsport | Vauxhall Astra Coupe | I | Touring |
35 drivers in BTCC 2002.
Notes:
* Car Breeze and Gavin Pyper are late registrants. Reserves at tracks where there is a limit of 30 cars or less.
** Peter Cate is a replacement for 88, John Batchelor.
Matt Neal carried number zero on his car.

2002 BTCC Entry List