2003 BTCC Entry List
2003 BTCC Entry List
| No. | Driver Name | Team | Car | Status | Class |
| Dan Eaves | Team Halfords | Peugeot 307 | I | Touring | |
| 1 | James Thompson | VX Racing | Vauxhall Astra Coupe | M | Touring |
| 2 | Yvan Muller | Vauxhall Motorsport | Vauxhall Astra Coupe | M | Touring |
| 3 | Matt Neal | Honda Racing | Honda Civic Type R (BTCC spec) | M | Touring |
| 4 | Anthony Reid | MG Sport and Racing | MG ZS | M | Touring |
| 5 | Colin Turkington | MG Sport & Racing | MG ZS | M | Touring |
| 6 | Warren Hughes | MG Sport and Racing | MG ZS | M | Touring |
| 7 | Tom Chilton | Honda Racing | Honda Civic Type-R | M | Touring |
| 8 | Paul O'Neill | VX Racing | Vauxhall Astra Coupe | M | Touring |
| 9 | Alan Morrison | Honda Racing | Honda Civic Type-R | M | Touring |
| 10 | Carl Breeze | GA Motorsports | Astra Coupe | I | Touring |
| 11 | James Kaye | Synchro Motorsport | Honda Civic Type-R (BTCC) | I | Touring |
| 15 | David Leslie | Team Petronas Syntium Proton | Proton Impian | M | Touring |
| 20 | Phil Bennett | Team Petronas Syntium Proton | Proton Impian | M | Touring |
| 21 | Rob Collard | Collard Racing | Vauxhall Astra Coupe (BTCC spec) | I | Touring |
| 30 | Daniel Buxton | Team Halfords | Peugeot 307 | I | Touring |
| 44 | Gavin Pyper | GA Motorsports | Vauxhall Astra Coupe | I | Touring |
| 45 | Gareth Howell | Team Dynamics | Vauxhall Astra Coupe (BTCC spec) | I | Touring |
| 46 | Paul Wallace | GA Motorsports | Vauxhall Astra Coupe | I | Touring |
| 52 | Luke Hines | Barwell Motorsport | Honda Civic Type-R | - | Production |
| 53 | Alan Blencowe | Barwell Motorsport | Honda Civic Type-R | - | Production |
| 54 | Paul Wallace | GA Motorsports | Alfa Romeo 156 | - | Production |
| 55 | Chris Ryan | GA Motorsports | Alfa Romeo 156 | - | Production |
| 60 | Mark Fullalove | Mark Fullalove Racing | Peugeot 306 | - | Production |
| 69 | Jim Edwards | Team Varta | Honda Accord/Peugeot 307 | - | Production |
| 70 | Tom Boardman | Team Varta | Peugeot 307 | - | Production |
| 70 | Richard Marsh | Team Varta | Peugeot 306/Honda Accord | - | Production |
| 72 | Jay Wheals | Team Varta | Peugeot 306 | - | Production |
| 77 | Michael Bentwood | Edenbridge Racing | BMW 320i | - | Production |
| 99 | Jason Hughes | Kartworld Racing | Nissan Primera | - | Production |
30 drivers in BTCC 2003.
Notes:
*1 - Carl Breeze switched from Team Halfords (Peugeot 307) to GA Motorsports (Vauxhall Astra Coupe) from round 11.
*2 - Pyper replaced at GA Motorsports by Carl Breeze from round 11.
*3 - Howell competed in rounds 7&8 at Silverstone, and then rounds 13-20.
*4 - Daniel Buxton filled gap left by Carl Breeze at Team Halfords from round 11.
*5 - Paul Wallace graduated from Production class Alfa Romeo 156 to Touring class Vauxhall Astra Coupe from round 11.
*6 - Chris Ryan withdrew from championship after hevay crash in round 4.
*7 - Jim Edwards switched from Honda Accord to Peugeot 307 from round 13.
*8 - Drove Team Varta 306 (rounds 11&12), followed by Honda Accord (rounds 13-20).
*9 - Jason Hughes entered championship from round 11.
*10 - Mark Fullalove entered championship from round 13.
*11 - Jay Wheals entered championship from round 13.
*12 - Dan Eaves carried number zero on his car.

2003 BTCC Entry List