2007 BTCC Entry List
2007 BTCC Entry List
| No. | Driver Name | Team | Car | Status |
| 1 | Matt Neal | Team Halfords | Honda Civic (S2000) | - |
| 3 | Colin Turkington | Team RAC | BMW 320si E90 (S2000) | I |
| 5 | Fabrizio Giovanardi | VX Racing | Vauxhall Vectra (S2000) | M |
| 7 | Tom Chilton | VX Racing | Vauxhall Vectra (S2000) | M |
| 8 | Gavin Smith | GR Asia | SEAT Leon | I |
| 11 | Jason Plato | SEAT Sport UK | SEAT Leon | M |
| 12 | Darren Turner | SEAT Sport UK | SEAT Leon (S2000) | M |
| 14 | Eoin Murray | Quest Racing | Alfa Romeo 156 | I |
| 15 | Martyn Bell | Team Allaboutproperty.com | BMW 320i E46 (S2000) | I |
| 17 | Rick Kerry | AFM Racing | BMW 120d | I |
| 18 | Rob Collard | GR Asia | SEAT Leon (S2000) | I |
| 19 | Nick Leason | BTC Racing | Lexus IS200 (S2000) | I |
| 21 | Adam Jones | Team Air Cool | SEAT Leon (S2000) | I |
| 22 | Tom Coronel | SEATSport UK | SEAT Leon | M |
| 23 | Matt Allison | Motorbase Performance | SEAT Toledo Cupra (S2000) | I |
| 24 | Tom Ferrier | Motorbase Performance | SEAT Toledo Cupra (S2000) | I |
| 25 | Gareth Howell | Motorbase Performance | SEAT Toledo Cupra (S2000) | I |
| 28 | Jason Hughes | Kartworld Racing | MG ZS (BTCC spec) | I |
| 29 | Paul O'Neill | Motorbase Performance | SEAT Toledo Cupra | I |
| 32 | Alan Taylor | Robertshaw Racing | Honda Integra (BTCC spec) | I |
| 33 | Tom Onslow-Cole | Team RAC | BMW 320si E90 | I |
| 43 | Chris Stockton | BTC Racing | Lexus IS200 (S2000) | I |
| 45 | Jim Pocklington | J Team Motorsport with Tech Tuning | BMW 320i E46 | I |
| 48 | Mat Jackson | Jacksons M.Sport | BMW 320si E90 | I |
| 52 | Gordon Shedden | Team Halfords | Honda Civic (S2000) | - |
| 55 | John George | TH Motorsport racing with JAG | Honda Integra (BTCC Spec) | I |
| 56 | David Pinkney | A-Tech | Alfa Romeo 156 (S2000) | I |
| 59 | Richard Marsh | A-Tech | Alfa Romeo 156 (S2000) | I |
| 69 | Simon Blanckley | Sibsport | Honta Integra (BTCC spec) | I |
| 77 | Mike Jordan | Team Eurotech Racing with John Guest Speedfit | Honda Integra (BTCC Spec) | I |
| 82 | Fiona Leggate | Kartworld Racing/Boston Bowl | MG ZS | I |
| 88 | Alain Menu | VX Racing | Vauxhal Vectra (S2000) | M |
| 90 | Erkut Kizilirmak | Arkas Racing | Vauxhall Astra Sport Hatch (BTCC Spec) | I |
33 drivers in BTCC 2007.
Notes:
Entries marked 'M' under class are eligible for the Manufacturers championship, whilst those marked 'I' are entered in the Independents Cup.
*1 Gareth Howell contested rounds 1-15. He was replaced by Tom Ferrier for rounds 16-24 and by Paul O'Neill for rounds 28-30. Motorbase Performance did not compete in rounds 25-27 at Knockhill.
*2 Car 22 was entered at the start of the season, but was only raced at the final rounds at Thruxton by SEAT WTCC driver Tom Coronel.
*3 Nick Leason
*4 Adam Jones
*5 Rick Kerry
*6 Eoin Murray
*7 Matt Allison
*8 Chris Stockton
*9 Jim Pocklington
*10 David Pinkney
*11 Richard Marsh
*12 Simon Blanckley
*13 Fiona Leggate
*14 Alain Menu drove a third VX Racing Vectra at the final round of the season at Thruxton.
*15 Gavin Smith contested rounds 21-27 at Brands Hatch and Knockhill in a GR Asia SEAT Leon, driven in the 2007 WTCC by Emmett O'Brien.
*16 Rob Collard contested the final meeting of the season at Thruxton in a GR Asia SEAT Leon. The same Emmett O'Brien WTCC car as driven by Gavin Smith at Brands Hatch and Knockhill.
*17 Erkut Kizilirmak
*18 Alan Taylor

2007 BTCC Entry List