2009 BTCC Entry List
2009 BTCC Entry List
No. | Driver Name | Team | Car | Status |
1 | Fabrizio Giovanardi | VX Racing | Vauxhall Vectra (S2000) | M |
2 | Mat Jackson | RML | Chevrolet Lacetti | I |
3 | Jason Plato | Racing Silverline | Chevrolet Lacetti | I |
4 | Colin Turkington | Team RAC | BMW 320si E90 (S2000) | I |
5 | Matt Neal | VX Racing | Vauxhall Vectra (S2000) | M |
6 | Tom Onslow-Cole | Team Aon | Ford Focus ST | I |
9 | Adam Jones | Cartridge World Carbon Zero Racing | SEAT Leon (bio ethanol powered) | I |
10 | Tom Chilton | Team Aon | Ford Focus ST (S2000) | I |
11 | Rob Collard | Airwaves BMW | BMW 320si E90 (S2000) | I |
12 | Jonathan Adam | Airwaves BMW | BMW 320si E90 (S2000) | I |
14 | Anthony Reid | Team RAC | BMW 320si E90 | I |
15 | Martyn Bell | Sunshine.co.uk with Tech-Speed | Honda Integra (BTCC spec) | I |
16 | Nick Leason | Team AFM | BMW 120d | I |
17 | Harry Vaulkhard | bamboo engineering | Chevrolet Lacetti (S2000) | I |
20 | Alan Morrison | Team Aon | Ford Focus ST | I |
23 | James Nash | RML | Chevrolet Lacetti | I |
27 | Liam McMillan | Maxtreme | SEAT Toledo Cupra (S2000) | I |
28 | Jason Hughes | KWR Sport | MG ZS (BTCC spec) | I |
29 | Paul O'Neill | Sunshine.co.uk with Tech-Speed | Honda Integra (BTCC spec) | I |
35 | James Thompson | Team Dynamics | Honda Civic | I |
44 | Stephen Jelley | Team RAC | BMW 320si E90 (S2000) | I |
45 | Johnny Herbert | Team Dynamics | Honda Civic (S2000) | I |
50 | John George | TH Motorsport Racing with JAG | Honda Integra (BTCC Spec) | I |
52 | Gordon Shedden | Cartridge World Carbon Zero Racing | SEAT Leon (bio-ethanol powered) | I |
55 | David Pinkney | Team Dynamics | Honda Civic (S2000) | I |
63 | Martin Johnson | Boulevard Team Racing | Vauxhall Astra Coupe | I |
77 | Andrew Jordan | VX Racing | Vauxhall Vectra (S2000) | M |
85 | Dan Eaves | Cartridge World Carbon Zero Racing | SEAT Leon (bio-ethanol powered) | I |
98 | Matt Hamilton | TH Motorsport racing with Inten | Honda Civic Type R (BTCC spec) | I |
29 drivers in BTCC 2009.
Notes:
The following teams are eligible for the Manufacturers'/Constructors' Championship: VX Racing, Team Aon, Team Dynamics.
Entry list notes:
1 - Gordon Shedden contested the first meeting of the season for Team Dynamics (Honda Civic) before being replaced by James Thompson. He then rejoined the championship at Snetterton with Cartridge World Carbon Zero Racing, replacing Dan Eaves. He then missed the round at Silverstone, before rejoining at Rockingham under the 'Club SEAT' banner.
2 - Mat Jackson joined the championship at round two at Thruxton. He initially raced under the RML banner, before joining Plato at 'Racing Silverline' from Donington Park.
3 - Jason Plato's entrant name changed from RML to Racing Silverline at round two at Thruxton.
4 - James Nash joined the series at the fourth meeting of the season at Oulton Park.
5 - Tom Onslow-Cole stood in for Alan Morrison at Team Aon at Croft and Silverstone. Tom Chilton was the only Team Aon driver at Snetterton and Knockhill.
6 - Harry Vaulkhard was run by Tempus Sport for the first five meetings before switching to the newly-formed 'bamboo engineering' team from Snetterton.
7 - James Thompson replaced Gordon Shedden at Team Dynamics from the second meeting of the season. He was subsequently replaced by Johnny Herbert for the final three meetings of the season.
8 - Nick Leason contested the first three meetings of the season.
9 - Anthony Reid joined the championship at Silverstone in a third Team RAC BMW.
10 - Matt Hamilton joined the championship at Rockingham in a TH Motorsport Honda Civic Type R (ex Synchro Motorsport BTCC spec).
11 - Martyn Bell missed rounds at Snetterton and Knockhill due to injury, and Rockingham.