2011 BTCC Entry List
2011 BTCC Entry List
No. | Driver Name | Team | Car | Status |
1 | Jason Plato | Silverline Chevrolet | Chevrolet Cruze (S2000) | M |
2 | Matt Neal | Honda Racing Team | Honda Civic (S2000 + NGTC) | M |
4 | Tom Onslow-Cole | Team Aon | Ford Focus ST (S2000 + NGTC engine) | - |
5 | Tom Chilton | Team Aon | Ford Focus ST (S2000 + NGTC engine) | - |
6 | Michael Caine | Airwaves Racing | Ford Focus (S2000 + NGTC engine) | I |
6 | James Thompson | Airwaves Racing | Ford Focus (S2000 + NGTC engine) | I |
7 | Mat Jackson | Airwaves Racing | Ford Focus (S2000 + NGTC engine) | I |
8 | Rob Collard | West Surrey Racing | BMW 320si E90 (S2000) | I |
11 | Frank Wrathall | Dynojet | Toyota Avensis (NGTC) | I |
12 | David Pinkney | Rob Austin Racing | Audi A4 (NGTC) | I |
13 | Rob Austin | Rob Austin Racing | Audi A4 (NGTC) | I |
14 | James Nash | 888 Racing with Collins Contractors | Vauxhall Vectra (S2000 + NGTC engine) | I |
17 | Dave Newsham | Special Tuning | SEAT Leon (S2000 + NGTC) | I |
18 | Nick Foster | West Surrey Racing | BMW 320si E90 (S2000) | I |
20 | Alex MacDowall | Silverline Chevrolet | Chevrolet Cruze (S2000) | M |
22 | Tom Boardman | Special Tuning Racing | SEAT Leon (S2000 + NGTC) | I |
28 | John George | GoMobileUK.com with Tech-Speed | Chevrolet Cruze (S2000) | I |
29 | Paul O'Neill | GoMobileUK.com with Tech-Speed | Chevrolet Cruze (S2000) | I |
31 | Chris Swanwick | Rob Austin Racing | Audi A4 (NGTC) | I |
34 | Tony Gilham | 888 Racing with Collins Contractors | Vauxhall Vectra (S2000 + NGTC engine) | I |
42 | Daniel Welch | Welch Automotive | Proton Gen-2 (NGTC) | I |
43 | Lea Wood | Central Group Racing | Honda Integra (BTCC spec) | I |
44 | Andy Neate | Team Aon | Ford Focus (S2000 + NGTC engine) | - |
48 | Oliver Jackson | 888 Racing with Collins Contractors | Vauxhall Vectra (S2000 + NGTC engine) | I |
50 | Tony Hughes | Speedworks Motorsport | Toyota Avensis (NGTC) | I |
52 | Gordon Shedden | Honda Racing Team | Honda Civic (S2000 + NGTC) | M |
55 | Jeff Smith | Pirtek Racing | Vauxhall Vectra (S2000 + NGTC engine) | I |
66 | Liam Griffin | Airwaves Racing | Ford Focus (S2000 + NGTC engine) | I |
67 | John Thorne | Thorney Motorsport | Vauxhall Insignia (NGTC) | I |
77 | Andrew Jordan | Pirtek Racing | Vauxhall Vectra (S2000 + NGTC engine) | I |
78 | Chris James | Team ES Racing.com | Chevrolet Lacetti (S2000) | I |
88 | Aron Smith | 888 Racing with Collins Contractors | Vauxhall Vectra (S2000 + NGTC engine) | I |
99 | Martin Byford | AmD Milltek Racing.com | Volkswagen Golf | I |
33 drivers in BTCC 2011.
Notes:
Additional entries:
At season launch, there were 27 entries: 25 named drivers + 2x TBA
Notes
- Cars numbers 1, 2, 20 & 52 eligible for Manufacturer and Constructor championships
- Cars numbers 5, 44 & TBA eligible for Constructor championship
- All cars except numbers 1, 2, 20 & 52 eligible for Independent championships
- Cars numbers 1, 8, 17, 18, 20, 28, 29 & 78 all full S2000-spec
- Cars numbers 2, 5, 7, 14, 22, 34, 44, 52, 55, 66, 77, 99 & TBA all S2000/NGTC-engine
- Cars numbers 11, 12, 13, 42 & 50 all full NGTC-spec
Lea Wood - Entry from Oulton Park onwards
Dan Welch - Entry from Snetterton onwards
David Pinkney - Raced at Brands Hatch only.
Rob Austin - Raced from Donington Park onwards in place of David Pinkney.
Dave Newsham - Started the season with Geoff Steel Racing, but switched to Special Tuning Racing from Oulton Park, after missing Donington Park.
Tony Gilham - Contested first six meetings.
Tony Hughes - Missed Thruxton, Croft & Knockhill.
Tom Onslow-Cole - Started the season with AmD Milltek Racing/YRC, but switched to Team Aon.
Michael Caine - Entered in third Airwaves Racing Ford Focus from Rockingham.
Chris Swanwick - Competed in final two rounds (Brands Hatch & Silverstone).
James Thompson - Drove third Airwaves Racing Ford Focus at Silverstone, in place of Michael Caine.