2012 BTCC Entry List
2012 BTCC Entry List
| No. | Driver Name | Team | Car | Status |
| 1 | Matt Neal | Honda Yuasa Racing | Honda Civic (NGTC) | M |
| 4 | Mat Jackson | Redstone Racing | Ford Focus ST (S2000 + NGTC) | I |
| 5 | Aron Smith | Redstone Racing | Ford Focus ST (S2000 + NGTC) | I |
| 6 | Liam Griffin | Redstone Racing | Ford Focus ST (S2000 + NGTC) | I |
| 8 | Rob Collard | eBay Motors | BMW 320si E90 (S2000 + NGTC) | I |
| 11 | Frank Wrathall | Dynojet | Toyota Avensis (NGTC) | I |
| 12 | Daniel Welch | Welch Motorsport with Sopp + Sopp | Proton Persona (NGTC) | I |
| 13 | Rob Austin | Rob Austin Racing | Audi A4 (NGTC) | I |
| 17 | Dave Newsham | Team ES Racing.com | Vauxhall Vectra (S2000 + NGTC engine) | I |
| 18 | Nick Foster | eBay Motors | BMW 320si E90 (S2000 + NGTC) | I |
| 31 | Mark Hazell | Rob Austin Racing | Audi A4 (NGTC) | I |
| 33 | Adam Morgan | Speedworks Motorsport | Toyota Avensis (NGTC) | I |
| 34 | Tony Gilham | RCIB Insurance & HARD | Honda Civic (S2000 + NGTC) | I |
| 38 | Tom Onslow-Cole | eBay Motors | BMW 320si E90 (S2000 + NGTC) | I |
| 43 | Lea Wood | BINZ Racing | Vauxhall Vectra (S2000 + NGTC engine) | I |
| 44 | Andy Neate | MG KX Momentum Racing | MG6 GT (NGTC) | M |
| 48 | Oliver Jackson | AmD Tuning.com | Volkswagen Golf (S2000 + NGTC engine) | I |
| 50 | Tony Hughes | Speedworks Motorsport | Toyota Avensis (NGTC) | I |
| 52 | Gordon Shedden | Honda Yuasa Racing | Honda Civic (NGTC) | M |
| 55 | Jeff Smith | Pirtek Racing | Honda Civic (NGTC) | I |
| 66 | John Thorne | Thorney Motorsport | Vauxhall Insignia (NGTC) | I |
| 77 | Andrew Jordan | Pirtek Racing | Honda Civic (NGTC) | I |
| 78 | Chris James | Team ES Racing.com | Vauxhall Vectra (S2000 + NGTC engine) | I |
| 99 | Jason Plato | MG KX Momentum Racing | MG6 GT (NGTC) | M |
24 drivers in BTCC 2012.
Notes:
Also entered:
TBA - Thorney Motorsport - Vauxhall Insignia (NGTC)

2012 BTCC Entry List