2013 BTCC Entry List
2013 BTCC Entry List
No. | Driver Name | Team | Car | Status | Class |
Paul O'Neill | I | ||||
1 | Gordon Shedden | Honda Yuasa Racing | Honda Civic (NGTC) | M | NGTC |
2 | Matt Neal | Honda Yuasa Racing | Honda Civic (NGTC) | M | NGTC |
4 | Michael Caine | Addison Lee Motorbase | Ford Focus (NGTC) | I | S2000 |
5 | Rob Collard | eBay Motors | BMW 125i M Sport (NGTC) | I | NGTC |
6 | Tom Onslow-Cole | PPCGB.com/Kraftwerk Racing | Volkswagen Passat CC (NGTC) | I | NGTC |
7 | Mat Jackson | Airwaves Racing | Ford Focus ST (NGTC) | I | NGTC |
8 | Aron Smith | Airwaves Racing | Ford Focus ST (NGTC) | I | NGTC |
9 | Jake Hill | Addison Lee Motorbase | Ford Focus (S2000) | I | S2000 |
10 | Daniel Welch | Welch Motorsport with Sopp + Sopp | Proton Gen-2 (NGTC) | I | NGTC |
11 | Frank Wrathall | Dynojet | Toyota Avensis (NGTC) | I | NGTC |
12 | David Nye | Welch Motorsport with Sopp + Sopp | Ford Focus (S2000) | I | S2000 |
13 | Rob Austin | WIX Racing | Audi A4 (NGTC) | I | NGTC |
14 | Will Bratt | WIX Racing | Audi A4 (NGTC) | I | NGTC |
15 | James Kaye | AmDTuning.com | Volkswagen Golf (S2000) | I | S2000 |
16 | Aiden Moffat | Finesse Motorsport | Chevrolet Cruze (S2000) | I | S2000 |
17 | Dave Newsham | Speedworks Motorsport | Toyota Avensis (NGTC) | I | NGTC |
18 | Nick Foster | eBay Motors | BMW 125i M Sport (NGTC) | I | NGTC |
20 | James Cole | RCIB Insurance Racing | Vauxhall Insignia (NGTC) | I | NGTC |
21 | Andy Wilmot | PPCGB.com / Kraftwerk Racing | Volkswagen Passat CC (NGTC) | I | NGTC |
22 | Howard Fuller | PPCGB.com/Kraftwerk Racing | Volkswagen Passat CC | I | NGTC |
23 | Kieran Gallagher | RCIB Insurance Racing | Vauxhall Insignia (NGTC) | I | NGTC |
28 | Chris Stockton | BTC Racing | Chevrolet Cruze (NGTC) | I | NGTC |
29 | Colin Turkington | eBay Motors | BMW 125i M Sport (NGTC) | I | NGTC |
31 | Jack Goff | RCIB Insurance Racing | Vauxhall Insignia (NGTC) | I | NGTC |
33 | Adam Morgan | Ciceley Racing | Toyota Avensis (NGTC) | I | NGTC |
35 | Robb Holland | Team HARD. | Vauxhall Insignia (NGTC) | I | NGTC |
39 | Warren Scott | Team BMR Restart | SEAT Leon (S2000) | I | S2000 |
43 | Lea Wood | Wheel Heaven/Houseman Racing | Vauxhall Vectra (S2000 + NGTC engine) | I | S2000 |
44 | Andy Neate | Team Club 44 | Chevrolet Cruze (NGTC) | I | NGTC |
45 | Mike Bushell | Team Club 44 | Chevrolet Cruze (NGTC) | I | NGTC |
48 | Oliver Jackson | Speedworks Motorsport | Toyota Avensis (NGTC) | I | NGTC |
51 | Aaron Mason | AmDTuning.com | Volkswagen Golf (S2000) | I | S2000 |
55 | Jeff Smith | Pirtek Racing | Honda Civic (NGTC) | I | NGTC |
66 | Liam Griffin | Addison Lee Motorbase | Ford Focus ST (S2000) | I | S2000 |
77 | Andrew Jordan | Pirtek Racing | Honda Civic (NGTC) | I | NGTC |
88 | Sam Tordoff | MG KX Momentum Racing | MG6 GT (NGTC) | M | NGTC |
90 | Joe Girling | M247 Racing | Chevrolet Cruze (S2000) | I | S2000 |
99 | Jason Plato | MG KX Momentum Racing | MG6 GT (NGTC) | M | NGTC |
39 drivers in BTCC 2013.
Notes:
Additional entries:
*a - Second NGTC Chevrolet Cruze entered by Team Club 44 - expected to join the grid later in the season.
Notes:
*1 - AmDTuning.com Volkswagen Golf (S2000) expected to be replaced by NGTC-spec Vauxhall Astra later in the season.