2015 BTCC Entry List
2015 BTCC Entry List
No. | Driver Name | Team | Car | Status |
1 | Colin Turkington | Team BMR | Volkswagen CC | I |
4 | Mat Jackson | Motorbase Performance | Ford Focus | I |
6 | Rob Collard | JCT600 Racing with Gardx | BMW 125i M Sport | I |
7 | Sam Tordoff | JCT600 Racing with Gardx | BMW 125i M Sport | I |
11 | Simon Belcher | Handy Motorsport | Toyota Avensis | I |
12 | Andy Wilmot | Welch Motorsport | Proton Gen-2 | I |
13 | Daniel Welch | Welch Motorsport | Proton Gen-2 | I |
14 | Alex Martin | Dextra Racing | Ford Focus | I |
16 | Aiden Moffat | Laser Tools Racing | Mercedes A-Class | I |
17 | Dave Newsham | Power Maxed Racing | Chevrolet Cruze | I |
21 | Mike Bushell | AmDTuning.com | Ford Focus | I |
22 | Derek Palmer (Jr) | Infiniti Support Our Paras Racing | Infiniti Q50 | I |
23 | Kieran Gallagher | RCIB Insurance Racing | Toyota Avensis | I |
25 | Matt Neal | Honda Yuasa Racing | Honda Civic Type-R | M |
28 | Nicolas Hamilton | AmDTuning.com | Audi S3 | I |
30 | Martin Depper | Eurotech Racing | Honda Civic | I |
31 | Jack Goff | MG 888 Racing | MG 6 GT | M |
33 | Adam Morgan | WIX Racing | Mercedes A-Class | I |
39 | Warren Scott | Team BMR | Volkswagen CC | I |
40 | Aron Smith | Team BMR | Volkswagen CC | I |
44 | James Cole | Motorbase Performance | Ford Focus | I |
52 | Gordon Shedden | Honda Yuasa Racing | Honda Civic Type-R | M |
54 | Hunter Abbott | Excoet AlcoSense | Audi A4 | I |
55 | Jeff Smith | Eurotech Racing | Honda Civic (NGTC) | I |
66 | Josh Cook | Power Maxed Racing | Chevrolet Cruze | I |
77 | Andrew Jordan | MG 888 Racing | MG 6 GT | M |
80 | Tom Ingram | Speedworks Motorsport | Toyota Avensis | I |
84 | Richard Hawken | Infiniti Support Our Paras Racing | Infiniti Q50 | I |
95 | Stewart Lines | Houseman Racing | Toyota Avensis | I |
99 | Jason Plato | Team BMR | Volkswagen CC | I |
101 | Rob Austin | Exocet AlcoSense | Audi A4 | I |
111 | Andy Priaulx | Team IHG Rewards Club | BMW 125i M Sport | I |
32 drivers in BTCC 2015.