|
14/3/02
Afternoon session classification:
Overall
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 0 Matt NEAL GBR Vauxhall Astra Coupe 1:28.028 49 91.97
2 11 Anthony REID GBR MG ZS 1:28.401 52 0.373 91.58
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.405 44 0.377 91.58
4 3 James THOMPSON GBR Vauxhall Astra Coupe 1:28.452 13 0.424 91.53
5 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:28.566 42 0.538 91.41
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:28.706 47 0.678 91.27
7 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:29.277 51 1.249 90.68
8 15 David LESLIE GBR Proton Impian 1:29.717 37 1.689 90.24
9 20 Phil BENNETT GBR Proton Impian 1:33.258 9 5.230 86.81
10 60 P Mark FULLALOVE GBR Peugeot 306 1:34.212 23 6.184 85.93
11 78 P Jamie DAVIES GBR BMW 320i 1:34.301 46 6.273 85.85
12 63 P Mark THOMAS GBR Honda Accord 1:34.929 23 6.901 85.28
13 62 P Spencer MARSH GBR Honda Accord 1:35.125 16 7.097 85.11
14 77 P Tom BOARDMAN GBR BMW 320i 1:35.531 41 7.503 84.75
15 59 P Annie TEMPLETON GBR Peugeot 306 1:36.844 35 8.816 83.60
16 51 P Robert COLLARD GBR Renault Clio 1:36.952 8 8.924 83.50
17 56 P Alan BLENCOWE GBR Alfa 156 2:00.904 2 32.88 66.96
TOP SPEEDS
POS NO CL DRIVER NAT CAR MPH
1 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 116.9
2 17 Tom CHILTON GBR Vauxhall Astra Coupe 116.9
3 0 Matt NEAL GBR Vauxhall Astra Coupe 115.5
4 20 Phil BENNETT GBR Proton Impian 114.9
5 3 James THOMPSON GBR Vauxhall Astra Coupe 114.7
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 114.3
7 15 David LESLIE GBR Proton Impian 114.1
8 2 Yvan MULLER FRA Vauxhall Astra Coupe 113.9
9 11 Anthony REID GBR MG ZS 113.7
10 62 P Spencer MARSH GBR Honda Accord 110.9
11 60 P Mark FULLALOVE GBR Peugeot 306 110.7
12 77 P Tom BOARDMAN GBR BMW 320i 110.7
13 59 P Annie TEMPLETON GBR Peugeot 306 110.5
14 63 P Mark THOMAS GBR Honda Accord 109.8
15 78 P Jamie DAVIES GBR BMW 320i 107.7
16 51 P Robert COLLARD GBR Renault Clio 106.6
17 56 P Alan BLENCOWE GBR Alfa 156 100.0
|