POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:33.476 37 101.01
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:34.023 29 0.547 100.42
3 12 Warren HUGHES GBR MG ZS 1:34.299 21 0.823 100.12
4 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:34.432 40 0.956 99.98
5 0 Matt NEAL GBR Vauxhall Astra Coupe 1:34.441 15 0.965 99.97
6 15 David LESLIE GBR Proton Impian 1:34.531 27 1.055 99.88
7 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:34.732 47 1.256 99.67
8 20 Phil BENNETT GBR Proton Impian 1:34.954 21 1.478 99.43
9 28 Andy PRIAULX GBR Honda Civic Type-R 1:35.055 20 1.579 99.33
10 5 Dan EAVES GBR Peugeot 406 Coupe 1:35.167 28 1.691 99.21
11 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:36.946 14 3.470 97.39
12 60 P Mark FULLALOVE GBR Peugeot 306 1:39.173 24 5.697 95.20
13 78 P Jamie DAVIES GBR BMW 320i 1:39.677 30 6.201 94.72
14 77 P Tom BOARDMAN GBR BMW 320i 1:39.696 23 6.220 94.70
15 56 P Alan BLENCOWE GBR Alfa 156 1:40.214 29 6.738 94.21
16 62 P Spencer MARSH GBR Honda Accord 1:40.647 9 7.171 93.81
17 63 P Mark THOMAS GBR Honda Accord 1:40.904 35 7.428 93.57
18 55 P Graham SAUNDERS GBR Alfa 156 1:41.824 13 8.348 92.72
19 59 P Annie TEMPLETON GBR Peugeot 306 1:43.667 33 10.191 91.08
20 88 P John B-and-Q GBR Honda Accord 1:52.980 7 19.504 83.57
|