POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:33.126 18 101.39
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:33.166 20 0.040 101.34
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:33.637 16 0.511 100.83
4 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:34.016 18 0.890 100.43
5 12 Warren HUGHES GBR MG ZS 1:34.049 25 0.923 100.39
6 15 David LESLIE GBR Proton Impian 1:34.224 12 1.098 100.20
7 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:34.450 26 1.324 99.96
8 5 Dan EAVES GBR Peugeot 406 Coupe 1:34.452 29 1.326 99.96
9 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:34.718 8 1.592 99.68
10 20 Phil BENNETT GBR Proton Impian 1:35.229 11 2.103 99.15
11 11 Anthony REID GBR MG ZS 1:36.685 10 3.559 97.65
12 60 P Mark FULLALOVE GBR Peugeot 306 1:38.825 20 5.699 95.54
13 78 P Jamie DAVIES GBR BMW 320i 1:39.067 33 5.941 95.31
14 77 P Tom BOARDMAN GBR BMW 320i 1:39.540 20 6.414 94.85
15 63 P Mark THOMAS GBR Honda Accord 1:40.098 23 6.972 94.32
16 55 P Graham SAUNDERS GBR Alfa 156 1:40.632 37 7.506 93.82
17 59 P Annie TEMPLETON GBR Peugeot 306 1:45.149 13 12.023
|