BTCC 2003 Points
BTCC 2003 Championship Standings
| Rounds: 1&2 - Mondello Park
3&4 - Brands Hatch,
5&6 - Thruxton,
7&8 - Silverstone,
9&10 - Rockingham 11&12 - Croft, 13&14 - Snetterton, 15&16 - Brands Hatch, 17&18 - Donington Park , 19&20 - Oulton Park D = Points deducted (Due to engine changes unless otherwise stated.) (Gavin Pyper deducted 7 points, BTC Touring Hilton Independents Trophy Championship.) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | D |
| TOURING DRIVERS |
| 233 | 14 | 13 | 12 | 16 | 16 | 16 | 13 | 16 | 10 | 16 | 11 | 10 | 14 | 7 | 10 | 16 | 10 | 13 |   | ||||
| 199 | 17 | 16 | 7 | 13 | 8 | 6 | 18 | 12 | 6 | 8 | 13 | 12 | 14 | 6 | 1 | 14 | 10 | 17 | 1 |   | |||
| 148 | 1 | 17 | 4 | 15 | 1 | 1 | 1 | 16 | 17 | 7 | 9 | 17 | 8 | 17 | 1 | 16 |   | ||||||
| 138 | 8 | 11 | 10 | 10 | 11 | 4 | 7 | 1 | 6 | 10 | 6 | 16 | 2 | 5 | 12 | 5 | 8 | 6 |   | ||||
| 125 | 10 | 6 | 4 | 4 | 6 | 12 | 8 | 15 | 1 | 1 | 8 | 2 | 12 | 10 | 6 | 7 | 13 |   | |||||
| 121 | 8 | 8 | 9 | 1 | 9 | 5 | 13 | 6 | 16 | 6 | 10 | 4 | 8 | 2 | 7 | 9 |   | ||||||
| 98 | 8 | 1 | 1 | 7 | 6 | 10 | 4 | 11 | 1 | 3 | 17 | 6 | 8 | 4 | 8 | 3 |   | ||||||
| 97 | 5 | 3 | 10 | 3 | 8 | 4 | 8 | 11 | 17 | 13 | 5 | 10 |   | ||||||||||
| 70 | 10 | 4 | 1 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 |   | ||||||||
| 42 | 5 | 4 | 2 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 4 |   | |||||||||||
| 28 | 6 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 3 |   | ||||||||||||
| 24 | 5 | 3 | 5 | 5 | 4 | 2 |   | ||||||||||||||||
| 22 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | 3 |   | |||||||||||
| 16 | 2 | 4 | 3 | 5 | 1 | 1 |   | ||||||||||||||||
| 15 | 3 | 1 | 2 | 1 | 6 | 2 |   | ||||||||||||||||
| 14 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |   | ||||||||||||||
| 14 | 3 | 1 | 5 | 5 |   | ||||||||||||||||||
| 1 | 1 |   | |||||||||||||||||||||
| 0 |   | ||||||||||||||||||||||
| PRODUCTION DRIVERS |
| 243 | 1 | 13 | 13 | 12 | 12 | 17 | 16 | 6 | 16 | 10 | 15 | 17 | 13 | 13 | 10 | 17 | 16 | 13 | 13 |   | |||
| 193 | 13 | 8 | 6 | 10 | 8 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 6 | 10 | 12 | 16 | 6 |   | |||
| 186 | 8 | 15 | 16 | 15 | 8 | 10 | 12 | 8 | 8 | 9 | 13 | 16 | 12 | 8 | 10 | 10 | 8 |   | |||||
| 96 | 10 | 13 | 6 | 8 | 6 | 8 | 5 | 10 | 8 | 12 | 10 |   | |||||||||||
| 57 | 17 | 16 | 6 | 16 | 16 | 15 | 16 | 15 | 60 | ||||||||||||||
| 46 | 10 | 10 | 10 | 6 | 10 |   | |||||||||||||||||
| 46 | 6 | 8 | 5 | 4 | 5 | 6 | 8 | 4 |   | ||||||||||||||
| 39 | 12 | 8 | 8 | 6 | 5 |   | |||||||||||||||||
| 27 | 8 | 6 | 5 | 8 |   | ||||||||||||||||||
| 15 | 15 |   | |||||||||||||||||||||
| 6 | 6 |   | |||||||||||||||||||||
| MANUFACTURERS |
| 528 | 27 | 35 | 28 | 37 | 33 | 31 | 32 | 33 | 19 | 29 | 22 | 27 | 37 | 3 | 23 | 19 | 27 | 33 | 25 | 18 | 10 | ||
| 318 | 10 | 16 | 20 | 9 | 23 | 15 | 14 | 5 | 35 | 5 | 20 | 16 | 13 | 33 | 12 | 14 | 25 | 13 | 15 | 15 | 10 | ||
| 243 | 8 | 13 | 14 | 4 | 13 | 14 | 22 | 9 | 22 | 14 | 22 | 6 | 23 | 29 | 28 | 11 | 19 | 19 | 23 | 70 | |||
| 75 | 6 | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 7 | 1 | 4 | 4 | 2 | 5 | 1 | 4 | 4 |   | ||||
| TOURING TEAMS |
| 438 | 27 | 27 | 22 | 27 | 25 | 25 | 27 | 27 | 18 | 23 | 22 | 22 | 27 | 3 | 18 | 18 | 22 | 25 | 25 | 18 | 10 | ||
| 299 | 10 | 18 | 20 | 9 | 20 | 14 | 14 | 6 | 27 | 5 | 19 | 14 | 16 | 27 | 13 | 15 | 21 | 14 | 12 | 15 | 10 | ||
| 216 | 8 | 14 | 18 | 5 | 14 | 12 | 18 | 10 | 22 | 14 | 20 | 8 | 18 | 25 | 23 | 8 | 17 | 14 | 18 | 70 | |||
| 70 | 6 | 3 | 5 | 6 | 1 | 7 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 7 | 4 | 3 | 2 |   | ||||
| 45 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | |||||||||||
| 26 | 6 | 1 | 2 | 7 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 10 | ||||||||||
| 18 | 6 | 4 | 6 | 8 | 5 | 3 | 3 | 3 | 5 | 3 | 6 | 1 | 35 | ||||||||||
| 10 | 3 | 2 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 20 | ||||||||||||
| 9 | 3 | 1 | 5 | 5 | 5 | ||||||||||||||||||
| PRODUCTION TEAMS |
| 417 | 12 | 20 | 18 | 22 | 20 | 25 | 27 | 17 | 27 | 22 | 25 | 25 | 22 | 22 | 16 | 25 | 27 | 27 | 18 |   | |||
| 196 | 10 | 12 | 6 | 8 | 15 | 21 | 8 | 11 | 25 | 8 | 21 | 8 | 23 | 11 | 20 | 17 | 14 | 8 | 25 | 75 | |||
| 182 | 8 | 15 | 15 | 15 | 8 | 10 | 12 | 8 | 8 | 8 | 12 | 15 | 12 | 8 | 10 | 10 | 8 |   | |||||
| 56 | 15 | 10 | 10 | 10 | 6 | 10 | 5 | ||||||||||||||||
| 39 | 12 | 8 | 8 | 6 | 5 |   | |||||||||||||||||
| 6 | 6 |   | |||||||||||||||||||||
| INDEPENDENTS CUP |
| 160 | 15 | 12 | 8 | 12 | 15 | 15 | 15 | 12 | 15 | 12 | 5 | 12 | 12 |   | |||||||||
| 151 | 10 | 15 | 8 | 15 | 12 | 6 | 10 | 15 | 10 | 12 | 10 | 12 | 10 | 6 |   | ||||||||
| 141 | 8 | 12 | 10 | 12 | 12 | 12 | 12 | 15 | 6 | 15 | 15 | 4 | 8 |   | |||||||||
| 126 | 10 | 12 | 12 | 10 | 15 | 8 | 10 | 15 | 8 | 8 | 8 | 10 |   | ||||||||||
| 80 | 15 | 15 | 15 | 15 | 15 | 12 | 7 | ||||||||||||||||
| 80 | 10 | 10 | 8 | 12 | 10 | 15 | 15 |   | |||||||||||||||
| 38 | 8 | 6 | 8 | 5 | 6 | 5 |   | ||||||||||||||||
| 37 | 10 | 5 | 10 | 6 | 6 |   |
PageCat: Extras

2003 BTCC Points