Brands Hatch - Free Practice 1 - Saturday 3rd October 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:33.914 | 11 | |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:33.986 | 16 | 0.072 |
| 3 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:34.042 | 13 | 0.128 |
| 4 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:34.078 | 16 | 0.164 |
| 5 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:34.268 | 19 | 0.354 |
| 6 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:34.290 | 18 | 0.376 |
| 7 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:34.387 | 16 | 0.473 |
| 8 | 14 | I | Anthony REID | GBR | BMW 320si | 1:34.460 | 16 | 0.546 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:34.484 | 16 | 0.570 |
| 10 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 1:34.646 | 16 | 0.732 |
| 11 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:34.655 | 20 | 0.741 |
| 12 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:34.703 | 12 | 0.789 |
| 13 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:34.755 | 18 | 0.841 |
| 14 | 6 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:34.925 | 17 | 1.011 |
| 15 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 1:35.190 | 20 | 1.276 |
| 16 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:35.217 | 20 | 1.303 |
| 17 | 45 | I/C | Johnny HERBERT | GBR | Honda Civic | 1:35.534 | 18 | 1.620 |
| 18 | 50 | I | John GEORGE | GBR | Honda Integra | 1:37.455 | 16 | 3.541 |
| 19 | 98 | I | Matt HAMILTON | GBR | Honda Integra | 1:37.892 | 9 | 3.978 |
| 20 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:38.015 | 9 | 4.101 |
| 21 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:40.051 | 6 | 6.137 |
Conditions: Dry & windy
Most viewed rounds information
2009 BTCC Race Calendar
2009 BTCC Index
2010 BTCC Race Calendar
BTCC 2009 : Rounds 28 - 30 : Brands Hatch : 3rd Oct - 4th Oct
2010 BTCC Index
BTCC 2009 : Rounds 25 - 27 : Rockingham : 19th Sep - 20th Sep
BTCC 2009 : Timetable : Brands Hatch : 3rd Oct - 4th Oct
BTCC 2009 : Rounds 22 - 24 : Silverstone : 29th Aug - 30th Aug
BTCC 2009 : Timetable : Rockingham : 19th Sep - 20th Sep
BTCC 2009 : Rounds 19 - 21 : Knockhill : 15th Aug - 16th Aug

