BTCCPages.com - British Touring Car Championship online

Brands Hatch - Qualifying - Saturday 3rd October 2009

POSNOCLDRIVERNATCARTIMELAPSGAP
1 10 I/CTom CHILTONGBRFord Focus ST 1:33.159 11
2 3 IJason PLATOGBRChevrolet Lacetti 1:33.180 13 0.021
3 1 MFabrizio GIOVANARDIITAVauxhall Vectra 1:33.183 14 0.024
4 5 MMatt NEALGBRVauxhall Vectra 1:33.367 9 0.208
5 77 MAndrew JORDANGBRVauxhall Vectra 1:33.415 14 0.256
6 2 IMat JACKSONGBRChevrolet Lacetti 1:33.618 15 0.459
7 12 IJonathan ADAMGBRBMW 320si 1:33.645 16 0.486
8 11 IRobert COLLARDGBRBMW 320si 1:33.731 14 0.572
9 29 IPaul O'NEILLGBRHonda Integra 1:33.752 14 0.593
10 4 IColin TURKINGTONGBRBMW 320si 1:33.805 11 0.646
11 44 IStephen JELLEYGBRBMW 320si 1:33.855 13 0.696
12 52 I/CGordon SHEDDENGBRSEAT Leon 1:33.895 12 0.736
13 45 I/CJohnny HERBERTGBRHonda Civic 1:34.445 14 1.286
14 55 I/CDavid PINKNEYGBRHonda Civic 1:34.537 15 1.378
15 17 IHarry VAULKHARDGBRChevrolet Lacetti 1:34.594 16 1.435
16 14 IAnthony REIDGBRBMW 320si 1:34.813 14 1.654
17 98 IMatt HAMILTONGBRHonda Integra 1:34.971 15 1.812
18 15 IMartyn BELLGBRHonda Integra 1:35.497 12 2.338
19 50 IJohn GEORGEGBRHonda Integra 1:36.346 13 3.187
20 63 IMartin JOHNSONGBRVauxhall Astra Coupe 1:36.868 16 3.709
21 6 I/CTom ONSLOW-COLEGBRFord Focus ST- 6 -
Conditions: Dry & windy

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds