BTCCPages.com - British Touring Car Championship online

Thruxton - Free Practice 2 - Saturday 25th April 2009

POSNOCLDRIVERNATCARTIMELAPSGAP
1 5 MMatt NEALGBRVauxhall Vectra 1:19.388 14
2 4 IColin TURKINGTONGBRBMW 320si 1:19.488 23 0.100
3 9 IAdam JONESGBRSEAT Leon 1:19.565 9 0.177
4 11 IRobert COLLARDGBRBMW 320si 1:19.688 15 0.300
5 77 MAndrew JORDANGBRVauxhall Vectra 1:19.778 14 0.390
6 35 I/CJames THOMPSONGBRHonda Civic 1:19.950 12 0.562
7 29 IPaul O'NEILLGBRHonda Integra 1:20.004 13 0.616
8 2 IMat JACKSONGBRChevrolet Lacetti 1:20.305 4 0.917
9 44 IStephen JELLEYGBRBMW 320si 1:20.332 2 0.944
10 3 IJason PLATOGBRChevrolet Lacetti 1:20.351 5 0.963
11 12 IJonathan ADAMGBRBMW 320si 1:20.630 12 1.242
12 50 IJohn GEORGEGBRHonda Integra 1:20.885 12 1.497
13 55 I/CDavid PINKNEYGBRHonda Civic 1:20.947 12 1.559
14 17 IHarry VAULKHARDGBRChevrolet Lacetti 1:20.972 16 1.584
15 15 IMartyn BELLGBRHonda Integra 1:21.379 12 1.991
16 27 ILiam MCMILLANGBRSEAT Toledo Cupra 1:22.279 6 2.891
17 63 IMartin JOHNSONGBRVauxhall Astra Coupe 1:22.878 8 3.490
18 10 I/CTom CHILTONGBRFord Focus ST 1:23.055 6 3.667
19 20 I/CAlan MORRISONGBRFord Focus ST 1:24.066 9 4.678
20 85 IDan EAVESGBRSEAT Leon 1:24.168 1 4.780
21 16 INick LEASONGBRBMW 120D 1:25.439 14 6.051
Conditions: Dry & bright

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds