BTCCPages.com - British Touring Car Championship online

Thruxton - Qualifying - Saturday 25th April 2009

POSNOCLDRIVERNATCARTIMELAPSGAP
1 1 MFabrizio GIOVANARDIITAVauxhall Vectra 1:17.985 1
2 5 MMatt NEALGBRVauxhall Vectra 1:18.305 7 0.320
3 3 IJason PLATOGBRChevrolet Lacetti 1:18.326 5 0.341
4 77 MAndrew JORDANGBRVauxhall Vectra 1:18.354 6 0.369
5 4 IColin TURKINGTONGBRBMW 320si 1:18.407 8 0.422
6 29 IPaul O'NEILLGBRHonda Integra 1:18.708 8 0.723
7 9 IAdam JONESGBRSEAT Leon 1:18.830 10 0.845
8 35 I/CJames THOMPSONGBRHonda Civic 1:18.916 10 0.931
9 85 IDan EAVESGBRSEAT Leon 1:18.952 11 0.967
10 2 IMat JACKSONGBRChevrolet Lacetti 1:19.018 9 1.033
11 12 IJonathan ADAMGBRBMW 320si 1:19.091 12 1.106
12 11 IRobert COLLARDGBRBMW 320si 1:19.386 11 1.401
13 17 IHarry VAULKHARDGBRChevrolet Lacetti 1:19.447 15 1.462
14 44 IStephen JELLEYGBRBMW 320si 1:19.528 8 1.543
15 15 IMartyn BELLGBRHonda Integra 1:20.136 10 2.151
16 55 I/CDavid PINKNEYGBRHonda Civic 1:20.174 12 2.189
17 50 IJohn GEORGEGBRHonda Integra 1:20.486 15 2.501
18 63 IMartin JOHNSONGBRVauxhall Astra Coupe 1:20.865 18 2.880
19 10 I/CTom CHILTONGBRFord Focus ST 1:21.110 11 3.125
20 27 ILiam MCMILLANGBRSEAT Toledo Cupra 1:21.141 3 3.156
21 20 I/CAlan MORRISONGBRFord Focus ST 1:23.461 8 5.476
Conditions: Dry & sunny

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds