Thruxton - Race 2 Result - Sunday 26th April 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 28:38.018 | 19 | - | 1:18.859 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 28:38.259 | 19 | 0.241 | 1:18.719 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 28:38.641 | 19 | 0.623 | 1:18.846 |
| 4 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 28:47.128 | 19 | 9.110 | 1:19.787 |
| 5 | 11 | I | Robert COLLARD | GBR | BMW 320si | 28:49.223 | 19 | 11.205 | 1:19.964 |
| 6 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 28:50.135 | 19 | 12.117 | 1:19.636 |
| 7 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 28:50.486 | 19 | 12.468 | 1:20.025 |
| 8 | 9 | I | Adam JONES | GBR | SEAT Leon | 28:53.151 | 19 | 15.133 | 1:19.923 |
| 9 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 28:53.327 | 19 | 15.309 | 1:19.936 |
| 10 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 28:56.093 | 19 | 18.075 | 1:20.019 |
| 11 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 28:57.218 | 19 | 19.200 | 1:20.261 |
| 12 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 29:01.031 | 19 | 23.013 | 1:20.038 |
| 13 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 29:01.489 | 19 | 23.471 | 1:20.070 |
| 14 | 15 | I | Martyn BELL | GBR | Honda Integra | 29:01.931 | 19 | 23.913 | 1:20.801 |
| 15 | 50 | I | John GEORGE | GBR | Honda Integra | 29:09.657 | 19 | 31.639 | 1:21.048 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 29:10.618 | 19 | 32.600 | 1:21.595 |
| 17 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 29:12.450 | 19 | 34.432 | 1:21.476 |
| 18 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 29:16.195 | 19 | 38.177 | 1:19.613 |
| 19 | 27 | I | Liam MCMILLAN | GBR | SEAT Toledo Cupra | 29:36.342 | 19 | 58.324 | 1:23.468 |
| 20 | 16 | I | Nick LEASON | GBR | BMW 120D | 28:48.985 | 18 | 1 LAP | 1:24.285 |
| NOT CLASSIFIED | |||||||||
| DNF | 20 | I/C | Alan MORRISON | GBR | Ford Focus ST | 16:58.000 | 8 | 11 LAPS | 1:32.432 |
| DNF | 85 | I | Dan EAVES | GBR | SEAT Leon | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:18.719 | 8 | 107.74 mph | 173.39 kph | |
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:18.859 | 8 | 107.55 mph | 173.09 kph |
Conditions: Dry & cloudy
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

