Donington Park - Race 1 Result - Sunday 17th May 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 24:05.122 | 17 | - | 1:22.874 |
| 2 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 24:08.129 | 17 | 3.007 | 1:22.887 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 24:09.318 | 17 | 4.196 | 1:22.797 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 24:11.051 | 17 | 5.929 | 1:22.890 |
| 5 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 24:12.651 | 17 | 7.529 | 1:22.798 |
| 6 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 24:17.466 | 17 | 12.344 | 1:23.087 |
| 7 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 24:18.545 | 17 | 13.423 | 1:23.301 |
| 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:18.746 | 17 | 13.624 | 1:23.273 |
| 9 | 9 | I | Adam JONES | GBR | SEAT Leon | 24:19.196 | 17 | 14.074 | 1:23.196 |
| 10 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 24:20.284 | 17 | 15.162 | 1:22.520 |
| 11 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 24:27.161 | 17 | 22.039 | 1:23.612 |
| 12 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 24:30.113 | 17 | 24.991 | 1:23.939 |
| 13 | 27 | I | Liam MCMILLAN | GBR | SEAT Toledo Cupra | 24:32.800 | 17 | 27.678 | 1:24.123 |
| 14 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 24:33.129 | 17 | 28.007 | 1:23.815 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 24:51.865 | 17 | 46.743 | 1:24.222 |
| 16 | 20 | I/C | Alan MORRISON | GBR | Ford Focus ST | 25:22.940 | 17 | 1:17.818 | 1:23.834 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 25:29.130 | 17 | 1:24.008 | 1:24.451 |
| NOT CLASSIFIED | |||||||||
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | 21:30.164 | 15 | 2 LAPS | 1:23.083 |
| DNF | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 11:41.710 | 8 | 9 LAPS | 1:24.891 |
| DNF | 44 | I | Stephen JELLEY | GBR | BMW 320si | 5:55.002 | 4 | 13 LAPS | 1:26.371 |
| DNF | 16 | I | Nick LEASON | GBR | BMW 120D | 2:01.471 | 1 | 16 LAPS | - |
| FASTEST LAP | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:22.520 | 16 | 85.38 mph | 137.42 kph | |
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:22.797 | 13 | 85.10 mph | 136.96 kph |
Conditions: Wet track, brightening
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

