BTCCPages.com - British Touring Car Championship online

Oulton Park - Qualifying - Saturday 30th May 2009

POSNOCLDRIVERNATCARTIMELAPSGAP
1 3 IJason PLATOGBRChevrolet Lacetti 1:27.186 10
2 2 IMat JACKSONGBRChevrolet Lacetti 1:27.597 12 0.411
3 4 IColin TURKINGTONGBRBMW 320si 1:27.637 13 0.451
4 9 IAdam JONESGBRSEAT Leon 1:27.711 12 0.525
5 12 IJonathan ADAMGBRBMW 320si 1:27.777 15 0.591
6 1 MFabrizio GIOVANARDIITAVauxhall Vectra 1:27.792 12 0.606
7 44 IStephen JELLEYGBRBMW 320si 1:27.848 16 0.662
8 77 MAndrew JORDANGBRVauxhall Vectra 1:27.957 13 0.771
9 11 IRobert COLLARDGBRBMW 320si 1:28.006 13 0.820
10 5 MMatt NEALGBRVauxhall Vectra 1:28.061 13 0.875
11 17 IHarry VAULKHARDGBRChevrolet Lacetti 1:28.132 15 0.946
12 35 I/CJames THOMPSONGBRHonda Civic 1:28.145 11 0.959
13 29 IPaul O'NEILLGBRHonda Integra 1:28.277 16 1.091
14 10 I/CTom CHILTONGBRFord Focus ST 1:28.658 12 1.472
15 20 I/CAlan MORRISONGBRFord Focus ST 1:28.819 12 1.633
16 23 IJames NASHGBRChevrolet Lacetti 1:28.840 11 1.654
17 55 I/CDavid PINKNEYGBRHonda Civic 1:29.051 12 1.865
18 15 IMartyn BELLGBRHonda Integra 1:29.698 13 2.512
19 85 IDan EAVESGBRSEAT Leon 1:30.234 6 3.048
20 50 IJohn GEORGEGBRHonda Integra 1:30.461 12 3.275
21 63 IMartin JOHNSONGBRVauxhall Astra Coupe 1:30.485 17 3.299
Conditions: Dry & sunny

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds