Oulton Park - Race 1 Result - Sunday 31st May 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 22:14.262 | 15 | - | 1:28.245 |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 22:17.831 | 15 | 3.569 | 1:28.241 |
| 3 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 22:23.223 | 15 | 8.961 | 1:28.311 |
| 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:26.157 | 15 | 11.895 | 1:28.321 |
| 5 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 22:26.271 | 15 | 12.009 | 1:28.447 |
| 6 | 9 | I | Adam JONES | GBR | SEAT Leon | 22:29.045 | 15 | 14.783 | 1:28.527 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:30.433 | 15 | 16.171 | 1:28.668 |
| 8 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 22:31.032 | 15 | 16.770 | 1:28.568 |
| 9 | 11 | I | Robert COLLARD | GBR | BMW 320si | 22:34.216 | 15 | 19.954 | 1:28.599 |
| 10 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 22:40.042 | 15 | 25.780 | 1:29.026 |
| 11 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 22:40.686 | 15 | 26.424 | 1:29.422 |
| 12 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:42.704 | 15 | 28.442 | 1:29.474 |
| 13 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:45.185 | 15 | 30.923 | 1:29.720 |
| 14 | 20 | I/C | Alan MORRISON | GBR | Ford Focus ST | 22:48.600 | 15 | 34.338 | 1:29.649 |
| 15 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 22:50.137 | 15 | 35.875 | 1:29.590 |
| 16 | 85 | I | Dan EAVES | GBR | SEAT Leon | 22:53.615 | 15 | 39.353 | 1:29.548 |
| 17 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 23:06.122 | 15 | 51.860 | 1:30.950 |
| 18 | 15 | I | Martyn BELL | GBR | Honda Integra | 23:11.613 | 15 | 57.351 | 1:30.371 |
| 19 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 23:13.245 | 8 | 58.983 | 1:28.106 |
| NOT CLASSIFIED | |||||||||
| DNF | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 6:30.590 | 4 | 11 LAPS | 1:29.396 |
| DNF | 50 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:28.106 | 4 | 90.95 mph | 146.37 kph | |
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:28.321 | 4 | 90.73 mph | 146.02 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

