Oulton Park - Race 2 Result - Sunday 31st May 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 22:17.878 | 15 | - | 1:28.375 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:25.171 | 15 | 7.293 | 1:28.569 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 22:33.452 | 15 | 15.574 | 1:28.918 |
| 4 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:33.663 | 15 | 15.785 | 1:28.502 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 22:33.685 | 15 | 15.807 | 1:28.864 |
| 6 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 22:35.697 | 15 | 17.819 | 1:29.016 |
| 7 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 22:36.172 | 15 | 18.294 | 1:29.058 |
| 8 | 9 | I | Adam JONES | GBR | SEAT Leon | 22:36.577 | 15 | 18.699 | 1:29.093 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:40.163 | 15 | 22.285 | 1:29.126 |
| 10 | 20 | I/C | Alan MORRISON | GBR | Ford Focus ST | 22:44.838 | 15 | 26.960 | 1:29.518 |
| 11 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 22:45.610 | 15 | 27.732 | 1:29.823 |
| 12 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:46.834 | 15 | 28.956 | 1:29.943 |
| 13 | 85 | I | Dan EAVES | GBR | SEAT Leon | 22:49.899 | 15 | 32.021 | 1:29.681 |
| 14 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 22:50.097 | 15 | 32.219 | 1:28.947 |
| 15 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:52.465 | 15 | 34.587 | 1:29.921 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 23:06.837 | 15 | 48.959 | 1:30.640 |
| 17 | 15 | I | Martyn BELL | GBR | Honda Integra | 23:22.069 | 15 | 1:04.191 | 1:30.173 |
| NOT CLASSIFIED | |||||||||
| DNF | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 18:27.325 | 12 | 3 LAPS | 1:28.712 |
| DNF | 23 | I | James NASH | GBR | Chevrolet Lacetti | 6:28.945 | 4 | 11 LAPS | 1:30.653 |
| DNF | 11 | I | Robert COLLARD | GBR | BMW 320si | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:28.375 | 8 | 90.67 mph | 145.93 kph | |
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:28.502 | 5 | 90.54 mph | 145.72 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

