Oulton Park - Race 3 Result - Sunday 31st May 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 22:24.113 | 15 | - | 1:28.641 |
| 2 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 22:26.397 | 15 | 2.284 | 1:28.811 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:28.227 | 15 | 4.114 | 1:28.905 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 22:28.449 | 15 | 4.336 | 1:28.121 |
| 5 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 22:29.040 | 15 | 4.927 | 1:28.881 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:31.479 | 15 | 7.366 | 1:28.917 |
| 7 | 9 | I | Adam JONES | GBR | SEAT Leon | 22:34.818 | 15 | 10.705 | 1:28.869 |
| 8 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 22:35.385 | 15 | 11.272 | 1:28.185 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:37.507 | 15 | 13.394 | 1:29.240 |
| 10 | 20 | I/C | Alan MORRISON | GBR | Ford Focus ST | 22:39.299 | 15 | 15.186 | 1:29.434 |
| 11 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 22:39.325 | 15 | 15.212 | 1:29.084 |
| 12 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:42.369 | 15 | 18.256 | 1:29.242 |
| 13 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 22:44.294 | 15 | 20.181 | 1:28.438 |
| 14 | 85 | I | Dan EAVES | GBR | SEAT Leon | 22:44.960 | 15 | 20.847 | 1:29.105 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 23:05.505 | 15 | 41.392 | 1:29.897 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 23:06.973 | 15 | 42.860 | 1:30.626 |
| 17 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 22:45.915 | 14 | 1 LAP | 1:29.306 |
| NOT CLASSIFIED | |||||||||
| DNF | 55 | I/C | David PINKNEY | GBR | Honda Civic | 21:13.019 | 14 | 1 LAP | 1:29.288 |
| DNF | 44 | I | Stephen JELLEY | GBR | BMW 320si | 21:13.344 | 14 | 1 LAP | 1:28.605 |
| DNF | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 18:16.236 | 12 | 3 LAPS | 1:29.595 |
| DNF | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 17:16.776 | 11 | 4 LAPS | 1:30.985 |
| FASTEST LAP | |||||||||
| 11 | I | Robert COLLARD | GBR | BMW 320si | 1:28.121 | 11 | 90.93 mph | 146.35 kph | |
| 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:28.811 | 4 | 90.23 mph | 145.21 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

