BTCCPages.com - British Touring Car Championship online

Snetterton - Qualifying - Saturday 1st August 2009

POSNOCLDRIVERNATCARTIMELAPSGAP
1 3 IJason PLATOGBRChevrolet Lacetti 1:12.247 18
2 4 IColin TURKINGTONGBRBMW 320si 1:12.348 12 0.101
3 35 I/CJames THOMPSONGBRHonda Civic 1:12.399 17 0.152
4 77 MAndrew JORDANGBRVauxhall Vectra 1:12.466 16 0.219
5 1 MFabrizio GIOVANARDIITAVauxhall Vectra 1:12.468 16 0.221
6 12 IJonathan ADAMGBRBMW 320si 1:12.618 12 0.371
7 2 IMat JACKSONGBRChevrolet Lacetti 1:12.672 17 0.425
8 29 IPaul O'NEILLGBRHonda Integra 1:12.695 16 0.448
9 5 MMatt NEALGBRVauxhall Vectra 1:12.743 16 0.496
10 44 IStephen JELLEYGBRBMW 320si 1:12.787 14 0.540
11 17 IHarry VAULKHARDGBRChevrolet Lacetti 1:12.830 20 0.583
12 9 IAdam JONESGBRSEAT Leon 1:13.059 16 0.812
13 52 I/CGordon SHEDDENGBRSEAT Leon 1:13.149 16 0.902
14 11 IRobert COLLARDGBRBMW 320si 1:13.250 16 1.003
15 55 I/CDavid PINKNEYGBRHonda Civic 1:13.319 7 1.072
16 10 I/CTom CHILTONGBRFord Focus ST 1:13.390 16 1.143
17 50 IJohn GEORGEGBRHonda Integra 1:15.106 15 2.859
18 63 IMartin JOHNSONGBRVauxhall Astra Coupe 1:16.946 9 4.699
Conditions: Dry track, light rain early in session

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds