Snetterton - Qualifying - Saturday 1st August 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:12.247 | 18 | |
| 2 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.348 | 12 | 0.101 |
| 3 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 1:12.399 | 17 | 0.152 |
| 4 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:12.466 | 16 | 0.219 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.468 | 16 | 0.221 |
| 6 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:12.618 | 12 | 0.371 |
| 7 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:12.672 | 17 | 0.425 |
| 8 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:12.695 | 16 | 0.448 |
| 9 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.743 | 16 | 0.496 |
| 10 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:12.787 | 14 | 0.540 |
| 11 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:12.830 | 20 | 0.583 |
| 12 | 9 | I | Adam JONES | GBR | SEAT Leon | 1:13.059 | 16 | 0.812 |
| 13 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 1:13.149 | 16 | 0.902 |
| 14 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:13.250 | 16 | 1.003 |
| 15 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 1:13.319 | 7 | 1.072 |
| 16 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:13.390 | 16 | 1.143 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 1:15.106 | 15 | 2.859 |
| 18 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:16.946 | 9 | 4.699 |
Conditions: Dry track, light rain early in session
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
2011 BTCC Index
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

