Knockhill - Free Practice 1 - Saturday 15th August 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 59.076 | 22 | |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 59.149 | 19 | 0.073 |
| 3 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 59.270 | 16 | 0.194 |
| 4 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 59.288 | 19 | 0.212 |
| 5 | 11 | I | Robert COLLARD | GBR | BMW 320si | 59.349 | 21 | 0.273 |
| 6 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 59.353 | 22 | 0.277 |
| 7 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 59.460 | 16 | 0.384 |
| 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 59.465 | 20 | 0.389 |
| 9 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 59.507 | 22 | 0.431 |
| 10 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 59.579 | 25 | 0.503 |
| 11 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 59.718 | 22 | 0.642 |
| 12 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 59.909 | 25 | 0.833 |
| 13 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 59.939 | 23 | 0.863 |
| 14 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 60.282 | 19 | 1.206 |
| 15 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 60.443 | 9 | 1.367 |
| 16 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 60.553 | 21 | 1.477 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 62.919 | 11 | 3.843 |
Conditions: Wet, raining
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

