Knockhill - Free Practice 2 - Saturday 15th August 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 54.184 | 25 | |
| 2 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 54.187 | 25 | 0.003 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 54.438 | 16 | 0.254 |
| 4 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 54.465 | 25 | 0.281 |
| 5 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 54.469 | 25 | 0.285 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 54.669 | 15 | 0.485 |
| 7 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 54.695 | 22 | 0.511 |
| 8 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 54.713 | 15 | 0.529 |
| 9 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 54.813 | 20 | 0.629 |
| 10 | 11 | I | Robert COLLARD | GBR | BMW 320si | 54.831 | 23 | 0.647 |
| 11 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 55.050 | 25 | 0.866 |
| 12 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 55.157 | 26 | 0.973 |
| 13 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 55.379 | 27 | 1.195 |
| 14 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 55.637 | 23 | 1.453 |
| 15 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 56.367 | 22 | 2.183 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 56.893 | 24 | 2.709 |
| 17 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 58.721 | 14 | 4.537 |
Conditions: Dry line, windy
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

