Knockhill - Qualifying - Saturday 15th August 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 53.370 | 24 | |
| 2 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 53.443 | 18 | 0.073 |
| 3 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 53.488 | 23 | 0.118 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 53.540 | 24 | 0.170 |
| 5 | 11 | I | Robert COLLARD | GBR | BMW 320si | 53.596 | 25 | 0.226 |
| 6 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 53.622 | 24 | 0.252 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 53.626 | 22 | 0.256 |
| 8 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 53.787 | 18 | 0.417 |
| 9 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 53.826 | 26 | 0.456 |
| 10 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 53.893 | 7 | 0.523 |
| 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.924 | 16 | 0.554 |
| 12 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 53.933 | 24 | 0.563 |
| 13 | 35 | I/C | James THOMPSON | GBR | Honda Civic | 54.103 | 20 | 0.733 |
| 14 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 54.309 | 21 | 0.939 |
| 15 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 54.541 | 23 | 1.171 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 54.895 | 23 | 1.525 |
| 17 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 55.002 | 26 | 1.632 |
Conditions: Dry & windy
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
2010 BTCC Index
BTCC 2010 : Rounds 1 - 3 : Thruxton : 3rd Apr - 4th Apr
BTCC 2010 : Rounds 7 - 9 : Brands Hatch : 1st May - 2nd May
BTCC 2010 : Rounds 13 - 15 : Croft : 19th Jun - 20th Jun
BTCC 2010 : Rounds 10 - 12 : Oulton Park : 5th Jun - 6th Jun
BTCC 2010 : Rounds 4 - 6 : Rockingham : 24th Apr - 25th Apr
BTCC 2010 : Rounds 19 - 21 : Silverstone : 21st Aug - 22nd Aug
BTCC 2010 : Rounds 25 - 27 : Donington Park : 18th Sep - 19th Sep
BTCC Results

