Rockingham - Race 1 Result - Sunday 20th September 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 26:26.025 | 18 | - | 1:24.781 |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 26:29.424 | 18 | 3.399 | 1:24.668 |
| 3 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 26:30.141 | 18 | 4.116 | 1:24.899 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 26:33.014 | 18 | 6.989 | 1:25.175 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 26:36.329 | 18 | 10.304 | 1:24.792 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 26:38.601 | 18 | 12.576 | 1:25.080 |
| 7 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 26:41.267 | 18 | 15.242 | 1:25.120 |
| 8 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 26:43.889 | 18 | 17.864 | 1:24.943 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 26:45.201 | 18 | 19.176 | 1:25.144 |
| 10 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 26:48.586 | 18 | 22.561 | 1:25.182 |
| 11 | 14 | I | Anthony REID | GBR | BMW 320si | 26:53.280 | 18 | 27.255 | 1:25.574 |
| 12 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 26:54.686 | 18 | 28.661 | 1:25.021 |
| 13 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 26:55.524 | 18 | 29.499 | 1:25.707 |
| 14 | 6 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 26:57.189 | 18 | 31.164 | 1:25.949 |
| 15 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 27:07.935 | 18 | 41.910 | 1:25.446 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 27:08.105 | 18 | 42.080 | 1:26.678 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 27:09.291 | 18 | 43.266 | 1:26.665 |
| 18 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 27:41.374 | 18 | 1:15.349 | 1:25.090 |
| NOT CLASSIFIED | |||||||||
| DNF | 98 | I | Matt HAMILTON | GBR | Honda Integra | 12:35.184 | 8 | 10 LAPS | 1:28.341 |
| DNF | 45 | I/C | Johnny HERBERT | GBR | Honda Civic | 2:10.983 | 1 | 17 LAPS | - |
| DNF | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:24.668 | 6 | 82.48 mph | 132.74 kph | |
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:25.080 | 5 | 82.08 mph | 132.10 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
2010 BTCC Index
BTCC 2010 : Rounds 1 - 3 : Thruxton : 3rd Apr - 4th Apr
BTCC 2010 : Rounds 7 - 9 : Brands Hatch : 1st May - 2nd May
BTCC 2010 : Rounds 13 - 15 : Croft : 19th Jun - 20th Jun
BTCC 2010 : Rounds 10 - 12 : Oulton Park : 5th Jun - 6th Jun
BTCC 2010 : Rounds 4 - 6 : Rockingham : 24th Apr - 25th Apr
BTCC 2010 : Rounds 25 - 27 : Donington Park : 18th Sep - 19th Sep
BTCC 2010 : Rounds 19 - 21 : Silverstone : 21st Aug - 22nd Aug
BTCC Results

