Rockingham - Race 2 Result - Sunday 20th September 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 29:05.784 | 19 | - | 1:25.105 |
| 2 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 29:06.670 | 19 | 0.886 | 1:25.342 |
| 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 29:07.204 | 19 | 1.420 | 1:25.156 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 29:07.586 | 19 | 1.802 | 1:25.509 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 29:09.446 | 19 | 3.662 | 1:25.223 |
| 6 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 29:10.010 | 19 | 4.226 | 1:25.589 |
| 7 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 29:11.791 | 19 | 6.007 | 1:25.328 |
| 8 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 29:14.097 | 19 | 8.313 | 1:25.583 |
| 9 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 29:17.700 | 19 | 11.916 | 1:25.953 |
| 10 | 45 | I/C | Johnny HERBERT | GBR | Honda Civic | 29:19.262 | 19 | 13.478 | 1:26.270 |
| 11 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 29:19.637 | 19 | 13.853 | 1:26.122 |
| 12 | 14 | I | Anthony REID | GBR | BMW 320si | 29:21.409 | 19 | 15.625 | 1:26.396 |
| 13 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 29:21.718 | 19 | 15.934 | 1:26.391 |
| 14 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 29:29.315 | 19 | 23.531 | 1:26.924 |
| NOT CLASSIFIED | |||||||||
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | 25:03.521 | 16 | 3 LAPS | 1:25.291 |
| DNF | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 24:36.884 | 15 | 4 LAPS | 1:25.598 |
| DNF | 98 | I | Matt HAMILTON | GBR | Honda Integra | 14:05.390 | 9 | 10 LAPS | 1:26.839 |
| DNF | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 29:30.663 | 6 | 13 LAPS | 1:25.519 |
| DNF | 50 | I | John GEORGE | GBR | Honda Integra | 03:06.938 | 2 | 17 LAPS | 1:27.589 |
| DNF | 6 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | - | 0 | - | - |
| DNF | 11 | I | Robert COLLARD | GBR | BMW 320si | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:25.105 | 3 | 82.06 mph | 132.06 kph | |
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:25.156 | 3 | 82.01 mph | 131.98 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

