Rockingham - Race 3 Result - Sunday 20th September 2009
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 26:47.230 | 18 | - | 1:24.829 |
| 2 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 26:49.287 | 18 | 2.057 | 1:25.118 |
| 3 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 26:54.935 | 18 | 7.705 | 1:25.149 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 26:55.685 | 18 | 8.455 | 1:25.243 |
| 5 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 26:57.575 | 18 | 10.345 | 1:25.630 |
| 6 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 26:59.605 | 18 | 12.375 | 1:25.854 |
| 7 | 45 | I/C | Johnny HERBERT | GBR | Honda Civic | 27:00.853 | 18 | 13.623 | 1:25.550 |
| 8 | 52 | I/C | Gordon SHEDDEN | GBR | SEAT Leon | 27:05.412 | 18 | 18.182 | 1:25.841 |
| 9 | 6 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 27:11.616 | 18 | 24.386 | 1:26.113 |
| 10 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 27:25.138 | 18 | 37.908 | 1:27.071 |
| 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 27:25.473 | 18 | 38.243 | 1:25.483 |
| 12 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 27:50.444 | 18 | 1:03.214 | 1:25.561 |
| 13 | 50 | I | John GEORGE | GBR | Honda Integra | 27:09.869 | 17 | 1 LAP | 1:27.980 |
| 14 | 98 | I | Matt HAMILTON | GBR | Honda Integra | 28:13.098 | 17 | 1 LAP | 1:27.141 |
| NOT CLASSIFIED | |||||||||
| DNF | 14 | I | Anthony REID | GBR | BMW 320si | 24:32.969 | 16 | 2 LAPS | 1:26.244 |
| DNF | 23 | I | James NASH | GBR | Chevrolet Lacetti | 19:51.750 | 13 | 5 LAPS | 1:25.425 |
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | 20:08.479 | 12 | 6 LAPS | 1:25.933 |
| DNF | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 11:25.864 | 7 | 11 LAPS | 1:25.207 |
| DNF | 11 | I | Robert COLLARD | GBR | BMW 320si | 8:11.861 | 5 | 13 LAPS | 1:26.016 |
| DNF | 55 | I/C | David PINKNEY | GBR | Honda Civic | 3:05.861 | 2 | 16 LAPS | 1:25.717 |
| DNF | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 2:24.653 | 1 | 17 LAPS | - |
| FASTEST LAP | |||||||||
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:24.829 | 3 | 82.32 mph | 132.49 kph | |
| 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:25.118 | 2 | 82.05 mph | 132.04 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

