Rockingham - Test session 1 - Thursday 19th March 2009 11
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:23.609 | 64 | |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:23.997 | 59 | 0.388 |
| 3 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:24.140 | 62 | 0.531 |
| 4 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:24.193 | 66 | 0.584 |
| 5 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:24.223 | 56 | 0.614 |
| 6 | 52 | I/C | Gordon SHEDDEN | GBR | Honda Civic | 1:24.329 | 46 | 0.720 |
| 7 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:24.746 | 44 | 1.137 |
| 8 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:24.823 | 45 | 1.214 |
| 9 | 55 | I/C | David PINKNEY | GBR | Honda Civic | 1:25.287 | 52 | 1.678 |
| 10 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:25.506 | 28 | 1.897 |
| 11 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:26.003 | 6 | 2.394 |
| 12 | 27 | I | Liam McMILLAN | GBR | SEAT Toledo Cupra | 1:26.208 | 10 | 2.599 |
| 13 | 50 | I | John GEORGE | GBR | Honda Integra | 1:27.001 | 16 | 3.392 |
| 14 | 10 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:27.218 | 13 | 3.609 |
| 15 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:27.519 | 21 | 3.910 |
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

