BTCCPages.com - British Touring Car Championship online

Thruxton - Free Practice 2 - Saturday 3rd April 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 888 IFabrizio GIOVANARDIITAVauxhall Vectra 1:17.981 14
2 4 MMatt NEALGBRHonda Civic 1:18.254 12 0.273
3 5 IMat JACKSONGBRBMW 320si 1:18.325 18 0.344
4 77 IAndrew JORDANGBRVauxhall Vectra 1:18.534 15 0.553
5 23 I/CTom CHILTONGBRFord Focus ST 1:18.542 13 0.561
6 52 MGordon SHEDDENGBRHonda Civic 1:18.585 20 0.604
7 2 MJason PLATOGBRChevrolet Cruze 1:18.946 17 0.965
8 29 IPaul O'NEILLGBRHonda Integra 1:19.077 19 1.096
9 88 IPhil GLEWGBRVauxhall Vectra 1:19.259 21 1.278
10 55 IDavid PINKNEYGBRVauxhall Vectra 1:19.280 18 1.299
11 6 IRob COLLARDGBRBMW 320si E90 1:19.422 16 1.441
12 22 ITom BOARDMANGBRSEAT Leon 1:19.599 19 1.618
13 21 I/CTom ONSLOW-COLEGBRFord Focus ST 1:19.696 20 1.715
14 11 ISteven KANEGBRBMW 320si 1:19.699 15 1.718
15 20 MAlex MacDOWALLGBRChevrolet Cruze 1:19.844 13 1.863
16 98 IMatt HAMILTONGBRHonda Civic 1:20.188 18 2.207
17 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:20.672 13 2.691
18 28 IJohn GEORGEGBRHonda Integra 1:20.841 19 2.860
19 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:21.939 13 3.958
20 44 IAndy NEATEGBRBMW 320si E90 1:22.088 15 4.107
Conditions: Dry and cloudy

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds