BTCCPages.com - British Touring Car Championship online

Thruxton - Qualifying - Saturday 3rd April 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 52 MGordon SHEDDENGBRHonda Civic 1:24.061 10
2 888 IFabrizio GIOVANARDIITAVauxhall Vectra 1:24.317 10 0.256
3 4 MMatt NEALGBRHonda Civic 1:24.614 6 0.553
4 77 IAndrew JORDANGBRVauxhall Vectra 1:24.833 14 0.772
5 2 MJason PLATOGBRChevrolet Cruze 1:24.868 10 0.807
6 23 I/CTom CHILTONGBRFord Focus ST 1:25.017 9 0.956
7 5 IMat JACKSONGBRBMW 320si 1:25.289 8 1.228
8 21 I/CTom ONSLOW-COLEGBRFord Focus ST 1:25.504 13 1.443
9 88 IPhil GLEWGBRVauxhall Vectra 1:25.563 13 1.502
10 29 IPaul O'NEILLGBRHonda Integra 1:25.832 6 1.771
11 11 ISteven KANEGBRBMW 320si 1:25.867 14 1.806
12 6 IRob COLLARDGBRBMW 320si E90 1:25.894 12 1.833
13 55 IDavid PINKNEYGBRVauxhall Vectra 1:26.362 13 2.301
14 22 ITom BOARDMANGBRSEAT Leon 1:26.369 7 2.308
15 20 MAlex MacDOWALLGBRChevrolet Cruze 1:26.967 9 2.906
16 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:27.292 17 3.231
17 44 IAndy NEATEGBRBMW 320si E90 1:28.270 11 4.209
18 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:28.309 10 4.248
19 98 IMatt HAMILTONGBRHonda Civic 1:29.045 14 4.984
20 28 IJohn GEORGEGBRHonda Integra 1:29.336 4 5.275
Conditions: Wet track with rain showers during session

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds