BTCCPages.com - British Touring Car Championship online

Brands Hatch - Qualifying - Saturday 9th October 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 2 MJason PLATOGBRChevrolet Cruze 48.647 27
2 4 MMatt NEALGBRHonda Civic 48.780 23 0.133
3 52 MGordon SHEDDENGBRHonda Civic 48.791 29 0.144
4 20 MAlex MacDOWALLGBRChevrolet Cruze 48.830 27 0.183
5 23 I/CTom CHILTONGBRFord Focus ST 48.871 27 0.224
6 5 IMat JACKSONGBRBMW 320si 48.885 24 0.238
7 14 IJames NASHGBRVauxhall Vectra 48.902 24 0.255
8 16 ISam TORDOFFGBRVauxhall Vectra 48.947 27 0.300
9 29 IPaul O'NEILLGBRHonda Integra 49.100 25 0.453
10 21 I/CTom ONSLOW-COLEGBRFord Focus ST 49.110 25 0.463
11 77 IAndrew JORDANGBRVauxhall Vectra 49.171 24 0.524
12 22 ITom BOARDMANGBRSEAT Leon 49.173 26 0.526
13 6 IRob COLLARDGBRBMW 320si 49.190 29 0.543
14 11 ISteven KANEGBRBMW 320si 49.249 26 0.602
15 44 IAndy NEATEGBRBMW 320si 49.540 25 0.893
16 37 IArthur FORSTERGBRBMW 320si 49.788 24 1.141
17 43 ILea WOODGBRHonda Integra 49.841 9 1.194
18 30 IMartin DEPPERGBRBMW 320si 49.960 24 1.313
19 27 IMartin JOHNSONGBRVauxhall Astra Coupe 50.010 29 1.363
20 28 IJohn GEORGEGBRHonda Integra 50.116 22 1.469
21 99 IShaun HOLLAMBYGBRVolkswagen Golf 50.129 28 1.482
22 12 IBen COLLINSGBRBMW 320si- 4 -
Conditions: Dry & overcast

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds