BTCCPages.com - British Touring Car Championship online

Brands Hatch - Qualifying - Saturday 1st May 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 23 I/CTom CHILTONGBRFord Focus ST 1:31.604 14
2 52 MGordon SHEDDENGBRHonda Civic 1:32.075 13 0.471
3 14 IJames NASHGBRVauxhall Vectra 1:32.415 14 0.811
4 4 MMatt NEALGBRHonda Civic 1:32.424 15 0.820
5 6 IRob COLLARDGBRBMW 320si 1:32.463 12 0.859
6 20 MAlex MacDOWALLGBRChevrolet Cruze 1:32.473 13 0.869
7 2 MJason PLATOGBRChevrolet Cruze 1:32.619 13 1.015
8 77 IAndrew JORDANGBRVauxhall Vectra 1:32.703 10 1.099
9 21 I/CTom ONSLOW-COLEGBRFord Focus ST 1:32.720 12 1.116
10 29 IPaul O'NEILLGBRHonda Integra 1:32.844 12 1.240
11 22 ITom BOARDMANGBRSEAT Leon 1:32.907 12 1.303
12 55 IDavid PINKNEYGBRVauxhall Vectra 1:32.921 10 1.317
13 5 IMat JACKSONGBRBMW 320si 1:32.983 15 1.379
14 11 ISteven KANEGBRBMW 320si 1:32.997 14 1.393
15 98 IMatt HAMILTONGBRHonda Civic 1:34.158 12 2.554
16 44 IAndy NEATEGBRBMW 320si 1:34.164 12 2.560
17 43 ILea WOODGBRHonda Integra 1:34.291 11 2.687
18 28 IJohn GEORGEGBRHonda Integra 1:34.319 12 2.715
19 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:35.376 14 3.772
20 30 IMartin DEPPERGBRBMW 320si 1:36.031 16 4.427
21 37 IArthur FORSTERGBRBMW 320si 1:36.151 16 4.547
22 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:36.224 15 4.620
Conditions: Dry & overcast

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds