Brands Hatch - Race 1 Result - Sunday 2nd May 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 33:15.656 | 18 | - | 1:41.919 |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 33:21.439 | 18 | 5.783 | 1:42.530 |
| 3 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 33:24.591 | 18 | 8.935 | 1:43.035 |
| 4 | 6 | I | Rob COLLARD | GBR | BMW 320si | 33:30.040 | 18 | 14.384 | 1:43.535 |
| 5 | 4 | M | Matt NEAL | GBR | Honda Civic | 33:30.847 | 18 | 15.191 | 1:43.232 |
| 6 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 33:32.760 | 18 | 17.104 | 1:42.793 |
| 7 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 33:35.316 | 18 | 19.660 | 1:43.858 |
| 8 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 33:35.559 | 18 | 19.903 | 1:44.050 |
| 9 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 33:37.518 | 18 | 21.862 | 1:43.991 |
| 10 | 5 | I | Mat JACKSON | GBR | BMW 320si | 33:51.843 | 18 | 36.187 | 1:45.003 |
| 11 | 11 | I | Steven KANE | GBR | BMW 320si | 33:54.935 | 18 | 39.279 | 1:46.077 |
| 12 | 98 | I | Matt HAMILTON | GBR | Honda Civic | 33:55.317 | 18 | 39.661 | 1:45.602 |
| 13 | 43 | I | Lea WOOD | GBR | Honda Integra | 34:01.667 | 18 | 46.011 | 1:45.607 |
| 14 | 44 | I | Andy NEATE | GBR | BMW 320si | 34:07.044 | 18 | 51.388 | 1:47.006 |
| 15 | 30 | I | Martin DEPPER | GBR | BMW 320si | 35:01.404 | 18 | 1:45.748 | 1:50.658 |
| NOT CLASSIFIED | |||||||||
| DNF | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 32:43.530 | 17 | 1 LAP | 1:43.204 |
| DNF | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 30:25.012 | 16 | 2 LAPS | 1:45.986 |
| DNF | 37 | I | Arthur FORSTER | GBR | BMW 320si | 28:47.587 | 15 | 3 LAPS | 1:46.903 |
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 13:31.230 | 7 | 11 LAPS | 1:45.464 |
| DNF | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 12:25.141 | 5 | 13 LAPS | 1:49.694 |
| DNF | 14 | I | James NASH | GBR | Vauxhall Vectra | - | 0 | - | - |
| DNF | 28 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:41.919 | 16 | 81.27 mph | 130.79 kph | |
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:42.530 | 15 | 80.78 mph | 130.01 kph |
Conditions: Wet & raining
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

