Brands Hatch - Race 3 Result - Sunday 2nd May 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 5 | I | Mat JACKSON | GBR | BMW 320si | 32:50.721 | 18 | - | 1:40.638 |
| 2 | 4 | M | Matt NEAL | GBR | Honda Civic | 32:51.190 | 18 | 0.469 | 1:38.992 |
| 3 | 11 | I | Steven KANE | GBR | BMW 320si | 32:52.429 | 18 | 1.708 | 1:40.578 |
| 4 | 6 | I | Rob COLLARD | GBR | BMW 320si | 32:55.764 | 18 | 5.043 | 1:40.583 |
| 5 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 32:58.559 | 18 | 7.838 | 1:39.747 |
| 6 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 33:02.018 | 18 | 11.297 | 1:41.086 |
| 7 | 14 | I | James NASH | GBR | Vauxhall Vectra | 33:04.857 | 18 | 14.136 | 1:42.569 |
| 8 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 33:09.163 | 18 | 18.442 | 1:43.304 |
| 9 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 33:10.100 | 18 | 19.379 | 1:41.548 |
| 10 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 33:10.105 | 18 | 19.384 | 1:41.075 |
| 11 | 43 | I | Lea WOOD | GBR | Honda Integra | 33:12.543 | 18 | 21.822 | 1:43.715 |
| 12 | 98 | I | Matt HAMILTON | GBR | Honda Civic | 33:14.421 | 18 | 23.700 | 1:42.603 |
| 13 | 44 | I | Andy NEATE | GBR | BMW 320si | 33:18.113 | 18 | 27.392 | 1:43.111 |
| 14 | 30 | I | Martin DEPPER | GBR | BMW 320si | 33:32.552 | 18 | 41.831 | 1:46.549 |
| 15 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 33:18.616 | 16 | 2 LAPS | 1:50.586 |
| NOT CLASSIFIED | |||||||||
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 18:25.744 | 10 | 8 LAPS | 1:43.247 |
| DNF | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 18:26.622 | 10 | 8 LAPS | 1:43.695 |
| DNF | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | - | 0 | - | - |
| DNF | 28 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - |
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 4 | M | Matt NEAL | GBR | Honda Civic | 1:38.992 | 16 | 83.67 mph | 134.66 kph | |
| 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 1:39.747 | 16 | 83.04 mph | 133.64 kph |
Conditions: Drying track
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

