BTCCPages.com - British Touring Car Championship online

Oulton Park - Qualifying - Saturday 5th June 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 21 I/CTom ONSLOW-COLEGBRFord Focus ST 1:27.330 13
2 52 MGordon SHEDDENGBRHonda Civic 1:27.350 12 0.020
3 2 MJason PLATOGBRChevrolet Cruze 1:27.389 13 0.059
4 20 MAlex MacDOWALLGBRChevrolet Cruze 1:27.399 12 0.069
5 23 I/CTom CHILTONGBRFord Focus ST 1:27.566 13 0.236
6 6 IRob COLLARDGBRBMW 320si 1:27.653 15 0.323
7 4 MMatt NEALGBRHonda Civic 1:27.785 13 0.455
8 29 IPaul O'NEILLGBRHonda Integra 1:27.861 4 0.531
9 5 IMat JACKSONGBRBMW 320si 1:27.905 15 0.575
10 14 IJames NASHGBRVauxhall Vectra 1:28.442 13 1.112
11 11 ISteven KANEGBRBMW 320si 1:28.505 12 1.175
12 22 ITom BOARDMANGBRSEAT Leon 1:28.600 14 1.270
13 43 ILea WOODGBRHonda Integra 1:28.965 11 1.635
14 44 IAndy NEATEGBRBMW 320si 1:29.051 15 1.721
15 55 IDavid PINKNEYGBRVauxhall Vectra 1:29.059 13 1.729
16 98 IMatt HAMILTONGBRHonda Civic 1:29.453 11 2.123
17 30 IMartin DEPPERGBRBMW 320si 1:29.495 15 2.165
18 37 IArthur FORSTERGBRBMW 320si 1:29.775 16 2.445
19 28 IJohn GEORGEGBRHonda Integra 1:29.895 14 2.565
20 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:30.732 14 3.402
21 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:32.042 10 4.712
22 77 IAndrew JORDANGBRVauxhall Vectra- 0 -
Conditions: Dry & sunny

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds