Oulton Park - Race 1 Result - Sunday 6th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 26:23.471 | 17 | - | 1:28.216 |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 26:23.819 | 17 | 0.348 | 1:27.793 |
| 3 | 6 | I | Rob COLLARD | GBR | BMW 320si | 26:24.644 | 17 | 1.173 | 1:28.463 |
| 4 | 5 | I | Mat JACKSON | GBR | BMW 320si | 26:25.568 | 17 | 2.097 | 1:28.169 |
| 5 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 26:26.333 | 17 | 2.862 | 1:28.695 |
| 6 | 11 | I | Steven KANE | GBR | BMW 320si | 26:26.935 | 17 | 3.464 | 1:28.576 |
| 7 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 26:28.591 | 17 | 5.120 | 1:28.724 |
| 8 | 4 | M | Matt NEAL | GBR | Honda Civic | 26:29.561 | 17 | 6.090 | 1:28.535 |
| 9 | 14 | I | James NASH | GBR | Vauxhall Vectra | 26:29.801 | 17 | 6.330 | 1:28.621 |
| 10 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 26:35.100 | 17 | 11.629 | 1:28.727 |
| 11 | 44 | I | Andy NEATE | GBR | BMW 320si | 26:40.322 | 17 | 16.851 | 1:29.151 |
| 12 | 28 | I | John GEORGE | GBR | Honda Integra | 26:41.382 | 17 | 17.911 | 1:29.174 |
| 13 | 43 | I | Lea WOOD | GBR | Honda Integra | 26:42.339 | 17 | 18.868 | 1:29.114 |
| 14 | 30 | I | Martin DEPPER | GBR | BMW 320si | 26:42.496 | 17 | 19.025 | 1:29.482 |
| 15 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 27:04.056 | 17 | 40.585 | 1:31.079 |
| 16 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 27:04.543 | 17 | 41.072 | 1:29.374 |
| NOT CLASSIFIED | |||||||||
| DNC | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 27:07.290 | 11 | 6 LAPS | 1:30.766 |
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 16:43.292 | 10 | 7 LAPS | 1:29.507 |
| DNF | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 8:36.803 | 4 | 13 LAPS | 1:29.397 |
| DNF | 98 | I | Matt HAMILTON | GBR | Honda Civic | 3:13.142 | 2 | 15 LAPS | 1:31.033 |
| DNF | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 1:39.677 | 1 | 16 LAPS | - |
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:27.793 | 3 | 91.27 mph | 146.89 kph | |
| 5 | I | Mat JACKSON | GBR | BMW 320si | 1:28.169 | 3 | 90.88 mph | 146.27 kph |
Conditions: Dry & overcast
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

