Oulton Park - Race 2 Result - Sunday 6th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 22:22.567 | 15 | - | 1:28.111 |
| 2 | 4 | M | Matt NEAL | GBR | Honda Civic | 22:23.316 | 15 | 0.749 | 1:28.130 |
| 3 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:26.050 | 15 | 3.483 | 1:28.484 |
| 4 | 5 | I | Mat JACKSON | GBR | BMW 320si | 22:27.488 | 15 | 4.921 | 1:28.811 |
| 5 | 11 | I | Steven KANE | GBR | BMW 320si | 22:31.945 | 15 | 9.378 | 1:28.786 |
| 6 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:34.583 | 15 | 12.016 | 1:28.851 |
| 7 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:34.895 | 15 | 12.328 | 1:28.811 |
| 8 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 22:35.701 | 15 | 13.134 | 1:28.702 |
| 9 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:59.751 | 15 | 37.184 | 1:29.279 |
| 10 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 22:59.794 | 15 | 37.227 | 1:29.203 |
| 11 | 43 | I | Lea WOOD | GBR | Honda Integra | 23:00.466 | 15 | 37.899 | 1:29.562 |
| 12 | 98 | I | Matt HAMILTON | GBR | Honda Civic | 23:01.089 | 15 | 38.522 | 1:30.355 |
| 13 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 23:08.222 | 15 | 45.655 | 1:29.851 |
| 14 | 30 | I | Martin DEPPER | GBR | BMW 320si | 23:09.977 | 15 | 47.410 | 1:30.428 |
| 15 | 6 | I | Rob COLLARD | GBR | BMW 320si | 23:11.849 | 15 | 49.282 | 1:29.537 |
| 16 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 22:41.076 | 14 | 1 LAP | 1:28.725 |
| 17 | 44 | I | Andy NEATE | GBR | BMW 320si | 22:53.253 | 14 | 1 LAP | 1:29.641 |
| NOT CLASSIFIED | |||||||||
| DNF | 28 | I | John GEORGE | GBR | Honda Integra | 19:57.305 | 13 | 2 LAPS | 1:29.013 |
| DNF | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 22:52.168 | 13 | 2 LAPS | 1:30.912 |
| DNF | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 8:03.986 | 5 | 10 LAPS | 1:31.205 |
| DNF | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 4:08.546 | 2 | 13 LAPS | - |
| DNF | 29 | I | Paul O'NEILL | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:28.111 | 7 | 90.94 mph | 146.36 kph | |
| 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:28.484 | 7 | 90.56 mph | 145.75 kph |
Conditions: Dry track, light rain late on
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

