Oulton Park - Race 3 Result - Sunday 6th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 4 | M | Matt NEAL | GBR | Honda Civic | 29:17.935 | 18 | - | 1:28.417 |
| 2 | 11 | I | Steven KANE | GBR | BMW 320si | 29:18.217 | 18 | 0.282 | 1:28.553 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra | 29:19.256 | 18 | 1.321 | 1:28.650 |
| 4 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 29:20.044 | 18 | 2.109 | 1:28.733 |
| 5 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 29:20.428 | 18 | 2.493 | 1:28.291 |
| 6 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 29:21.854 | 18 | 3.919 | 1:28.260 |
| 7 | 5 | I | Mat JACKSON | GBR | BMW 320si | 29:22.311 | 18 | 4.376 | 1:28.289 |
| 8 | 6 | I | Rob COLLARD | GBR | BMW 320si | 29:23.183 | 18 | 5.248 | 1:28.136 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 29:26.081 | 18 | 8.146 | 1:28.131 |
| 10 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 29:33.387 | 18 | 15.452 | 1:27.979 |
| 11 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 29:39.489 | 18 | 21.554 | 1:29.630 |
| 12 | 43 | I | Lea WOOD | GBR | Honda Integra | 29:40.032 | 18 | 22.097 | 1:29.812 |
| 13 | 98 | I | Matt HAMILTON | GBR | Honda Civic | 29:49.675 | 18 | 31.740 | 1:29.792 |
| 14 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 29:56.948 | 18 | 39.013 | 1:31.166 |
| 15 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 30:39.500 | 17 | 1 LAP | 1:30.041 |
| NOT CLASSIFIED | |||||||||
| DNF | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 26:50.582 | 16 | 2 LAPS | 1:30.747 |
| DNF | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 23:20.268 | 14 | 4 LAPS | 1:28.947 |
| DNF | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 17:27.948 | 10 | 8 LAPS | 1:28.639 |
| DNF | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 5:34.523 | 3 | 15 LAPS | 1:58.319 |
| DNF | 30 | I | Martin DEPPER | GBR | BMW 320si | - | 0 | - | - |
| DQ | 44 | I | Andy NEATE | GBR | BMW 320si | 29:24.120 | 18 | 6.185 | 1:28.885 |
| FASTEST LAP | |||||||||
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:27.979 | 9 | 91.08 mph | 146.58 kph | |
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:28.131 | 9 | 90.92 mph | 146.33 kph |
Conditions: Dry & overcast
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

