Croft - Race 1 Result - Sunday 20th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 21:59.863 | 15 | - | 1:26.297 |
| 2 | 6 | I | Rob COLLARD | GBR | BMW 320si | 21:59.898 | 15 | 0.035 | 1:26.688 |
| 3 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 22:18.218 | 15 | 18.355 | 1:27.123 |
| 4 | 4 | M | Matt NEAL | GBR | Honda Civic | 22:19.875 | 15 | 20.012 | 1:27.067 |
| 5 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:20.128 | 15 | 20.265 | 1:27.244 |
| 6 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:27.139 | 15 | 27.276 | 1:27.296 |
| 7 | 25 | I | Daniel LLOYD | GBR | Vauxhall Vectra | 22:27.751 | 15 | 27.888 | 1:27.912 |
| 8 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:30.186 | 15 | 30.323 | 1:27.924 |
| 9 | 5 | I | Mat JACKSON | GBR | BMW 320si | 22:30.417 | 15 | 30.554 | 1:27.028 |
| 10 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 22:30.862 | 15 | 30.999 | 1:27.222 |
| 11 | 11 | I | Steven KANE | GBR | BMW 320si | 22:33.758 | 15 | 33.895 | 1:27.636 |
| 12 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 22:35.803 | 15 | 35.940 | 1:27.005 |
| 13 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:36.464 | 15 | 36.601 | 1:26.910 |
| 14 | 30 | I | Martin DEPPER | GBR | BMW 320si | 22:36.925 | 15 | 37.062 | 1:28.548 |
| 15 | 28 | I | John GEORGE | GBR | Honda Integra | 22:48.091 | 15 | 48.228 | 1:28.607 |
| 16 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 22:50.536 | 15 | 50.673 | 1:29.023 |
| 17 | 44 | I | Andy NEATE | GBR | BMW 320si | 22:51.485 | 15 | 51.622 | 1:28.658 |
| 18 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 23:22.461 | 15 | 22.598 | 1:26.317 |
| NOT CLASSIFIED | |||||||||
| DNF | 37 | I | Arthur FORSTER | GBR | BMW 320si | 23:03.819 | 12 | 3 LAPS | 1:30.271 |
| DNF | 43 | I | Lea WOOD | GBR | Honda Integra | 16:38.468 | 11 | 4 LAPS | 1:28.627 |
| DNF | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 6:17.437 | 4 | 11 LAPS | 1:29.676 |
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 6:33.847 | 3 | 12 LAPS | 1:28.609 |
| FASTEST LAP | |||||||||
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:26.297 | 3 | 88.64 mph | 142.66 kph | |
| 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:26.317 | 2 | 88.62 mph | 142.63 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

