Croft - Race 2 Result - Sunday 20th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 22:16.514 | 15 | - | 1:27.112 |
| 2 | 4 | M | Matt NEAL | GBR | Honda Civic | 22:17.256 | 15 | 0.742 | 1:26.814 |
| 3 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 22:22.864 | 15 | 6.350 | 1:27.154 |
| 4 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:26.472 | 15 | 9.958 | 1:26.809 |
| 5 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:27.423 | 15 | 10.909 | 1:26.818 |
| 6 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 22:33.922 | 15 | 17.408 | 1:27.796 |
| 7 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 22:34.113 | 15 | 17.599 | 1:28.236 |
| 8 | 6 | I | Rob COLLARD | GBR | BMW 320si | 22:34.303 | 15 | 17.789 | 1:27.526 |
| 9 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:34.857 | 15 | 18.343 | 1:28.234 |
| 10 | 44 | I | Andy NEATE | GBR | BMW 320si | 22:35.845 | 15 | 19.331 | 1:28.707 |
| 11 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:37.683 | 15 | 21.169 | 1:28.220 |
| 12 | 30 | I | Martin DEPPER | GBR | BMW 320si | 22:41.579 | 15 | 25.065 | 1:28.751 |
| 13 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:41.762 | 15 | 25.248 | 1:27.967 |
| 14 | 25 | I | Daniel LLOYD | GBR | Vauxhall Vectra | 22:42.501 | 15 | 25.987 | 1:27.800 |
| 15 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 23:00.408 | 15 | 43.894 | 1:29.038 |
| 16 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 23:00.800 | 15 | 44.286 | 1:29.876 |
| 17 | 43 | I | Lea WOOD | GBR | Honda Integra | 22:45.090 | 14 | 1 LAP | 1:28.744 |
| NOT CLASSIFIED | |||||||||
| DNF | 37 | I | Arthur FORSTER | GBR | BMW 320si | 18:14.514 | 11 | 4 LAPS | 1:29.226 |
| DNF | 11 | I | Steven KANE | GBR | BMW 320si | 16:38.621 | 10 | 5 LAPS | 1:27.362 |
| DNF | 28 | I | John GEORGE | GBR | Honda Integra | 13:37.605 | 9 | 6 LAPS | 1:28.823 |
| DNF | 5 | I | Mat JACKSON | GBR | BMW 320si | 7:45.402 | 4 | 11 LAPS | 1:27.372 |
| FASTEST LAP | |||||||||
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:26.809 | 3 | 88.12 mph | 141.82 kph | |
| 4 | M | Matt NEAL | GBR | Honda Civic | 1:26.814 | 3 | 88.12 mph | 141.81 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

