Croft - Race 3 Result - Sunday 20th June 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 22:14.953 | 15 | - | 1:27.281 |
| 2 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:22.838 | 15 | 7.885 | 1:27.232 |
| 3 | 11 | I | Steven KANE | GBR | BMW 320si | 22:28.895 | 15 | 13.942 | 1:27.161 |
| 4 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:29.891 | 15 | 14.938 | 1:27.453 |
| 5 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:31.153 | 15 | 16.200 | 1:27.294 |
| 6 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 22:31.357 | 15 | 16.404 | 1:27.053 |
| 7 | 5 | I | Mat JACKSON | GBR | BMW 320si | 22:31.457 | 15 | 16.504 | 1:27.114 |
| 8 | 25 | I | Daniel LLOYD | GBR | Vauxhall Vectra | 22:31.542 | 15 | 16.589 | 1:27.557 |
| 9 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 22:36.631 | 15 | 21.678 | 1:27.182 |
| 10 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:37.947 | 15 | 22.994 | 1:27.215 |
| 11 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:39.214 | 15 | 24.261 | 1:28.072 |
| 12 | 28 | I | John GEORGE | GBR | Honda Integra | 22:47.131 | 15 | 32.178 | 1:28.865 |
| 13 | 43 | I | Lea WOOD | GBR | Honda Integra | 22:49.804 | 15 | 34.851 | 1:28.739 |
| 14 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 23:00.309 | 15 | 45.356 | 1:29.061 |
| 15 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 23:11.525 | 15 | 56.572 | 1:29.931 |
| 16 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 23:29.272 | 15 | 1:14.319 | 1:26.674 |
| 17 | 6 | I | Rob COLLARD | GBR | BMW 320si | 22:35.919 | 14 | 1 LAP | 1:26.963 |
| NOT CLASSIFIED | |||||||||
| DNF | 30 | I | Martin DEPPER | GBR | BMW 320si | 16:45.663 | 11 | 4 LAPS | 1:28.813 |
| DNF | 4 | M | Matt NEAL | GBR | Honda Civic | 14:54.910 | 10 | 5 LAPS | 1:27.526 |
| DNF | 44 | I | Andy NEATE | GBR | BMW 320si | 14:32.337 | 8 | 7 LAPS | 1:27.543 |
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 9:21.643 | 5 | 10 LAPS | 1:28.620 |
| DNF | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 3:28.725 | 1 | 14 LAPS | - |
| FASTEST LAP | |||||||||
| 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:26.674 | 6 | 88.26 mph | 142.04 kph | |
| 6 | I | Rob COLLARD | GBR | BMW 320si | 1:26.963 | 3 | 87.96 mph | 141.57 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

