BTCCPages.com - British Touring Car Championship online

Snetterton - Qualifying - Saturday 7th August 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 20 MAlex MacDOWALLGBRChevrolet Cruze 1:19.332 15
2 2 MJason PLATOGBRChevrolet Cruze 1:19.426 18 0.094
3 23 I/CTom CHILTONGBRFord Focus ST 1:19.675 19 0.343
4 5 IMat JACKSONGBRBMW 320si 1:20.094 18 0.762
5 52 MGordon SHEDDENGBRHonda Civic 1:20.206 18 0.874
6 77 IAndrew JORDANGBRVauxhall Vectra 1:20.487 18 1.155
7 4 MMatt NEALGBRHonda Civic 1:20.613 16 1.281
8 29 IPaul O'NEILLGBRHonda Integra 1:20.688 17 1.356
9 14 IJames NASHGBRVauxhall Vectra 1:20.695 17 1.363
10 22 ITom BOARDMANGBRSEAT Leon 1:20.752 15 1.420
11 11 ISteven KANEGBRBMW 320si 1:20.827 16 1.495
12 6 IRob COLLARDGBRBMW 320si 1:21.303 10 1.971
13 43 ILea WOODGBRHonda Integra 1:21.350 15 2.018
14 55 IDavid PINKNEYGBRVauxhall Vectra 1:22.278 14 2.946
15 44 IAndy NEATEGBRBMW 320si 1:22.357 15 3.025
16 28 IJohn GEORGEGBRHonda Integra 1:22.358 14 3.026
17 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:22.963 15 3.631
18 30 IMartin DEPPERGBRBMW 320si 1:23.598 13 4.266
19 37 IArthur FORSTERGBRBMW 320si 1:23.656 16 4.324
20 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:40.092 2 20.760
21 21 I/CTom ONSLOW-COLEGBRFord Focus ST- 14 -
Conditions: Wet and raining

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds