BTCCPages.com - British Touring Car Championship online

Silverstone - Qualifying - Saturday 21st August 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 21 I/CTom ONSLOW-COLEGBRFord Focus ST 59.659 13
2 23 I/CTom CHILTONGBRFord Focus ST 59.881 18 0.222
3 20 MAlex MacDOWALLGBRChevrolet Cruze 1:00.354 16 0.695
4 2 MJason PLATOGBRChevrolet Cruze 1:00.491 16 0.832
5 4 MMatt NEALGBRHonda Civic 1:00.528 19 0.869
6 77 IAndrew JORDANGBRVauxhall Vectra 1:00.636 17 0.977
7 29 IPaul O'NEILLGBRHonda Integra 1:00.662 17 1.003
8 6 IRob COLLARDGBRBMW 320si 1:00.663 24 1.004
9 14 IJames NASHGBRVauxhall Vectra 1:00.863 17 1.204
10 52 MGordon SHEDDENGBRHonda Civic 1:00.922 19 1.263
11 11 ISteven KANEGBRBMW 320si 1:01.010 21 1.351
12 22 ITom BOARDMANGBRSEAT Leon 1:01.038 16 1.379
13 5 IMat JACKSONGBRBMW 320si 1:01.191 16 1.532
14 55 IDavid PINKNEYGBRVauxhall Vectra 1:01.221 17 1.562
15 28 IJohn GEORGEGBRHonda Integra 1:01.352 18 1.693
16 44 IAndy NEATEGBRBMW 320si 1:01.590 24 1.931
17 43 ILea WOODGBRHonda Integra 1:02.056 10 2.397
18 37 IArthur FORSTERGBRBMW 320si 1:02.220 21 2.561
19 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:02.369 16 2.710
20 88 IPhil GLEWGBRSEAT Leon- 2 -
Conditions: Dry & sunny

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds