Silverstone - Race 1 Result - Sunday 22nd August 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:35.870 | 22 | - | 1:00.735 |
| 2 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:36.152 | 22 | 0.282 | 1:00.682 |
| 3 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 22:38.765 | 22 | 2.895 | 1:00.773 |
| 4 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:38.941 | 22 | 3.071 | 1:00.743 |
| 5 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 22:39.634 | 22 | 3.764 | 1:00.772 |
| 6 | 6 | I | Rob COLLARD | GBR | BMW 320si | 22:42.343 | 22 | 6.473 | 1:01.189 |
| 7 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:43.468 | 22 | 7.598 | 1:01.165 |
| 8 | 4 | M | Matt NEAL | GBR | Honda Civic | 22:44.643 | 22 | 8.773 | 1:00.944 |
| 9 | 11 | I | Steven KANE | GBR | BMW 320si | 22:45.806 | 22 | 9.936 | 1:00.950 |
| 10 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 22:46.256 | 22 | 10.386 | 1:01.064 |
| 11 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:46.810 | 22 | 10.940 | 1:01.230 |
| 12 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 22:47.634 | 22 | 11.764 | 1:01.244 |
| 13 | 5 | I | Mat JACKSON | GBR | BMW 320si | 22:51.092 | 22 | 15.222 | 1:00.936 |
| 14 | 88 | I | Phil GLEW | GBR | SEAT Leon | 22:55.014 | 22 | 19.144 | 1:01.512 |
| 15 | 44 | I | Andy NEATE | GBR | BMW 320si | 22:59.591 | 22 | 23.721 | 1:01.397 |
| 16 | 43 | I | Lea WOOD | GBR | Honda Integra | 23:02.689 | 22 | 26.819 | 1:01.797 |
| 17 | 28 | I | John GEORGE | GBR | Honda Integra | 23:16.654 | 22 | 40.784 | 1:02.243 |
| 18 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 23:20.763 | 22 | 44.893 | 1:02.643 |
| 19 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 23:22.917 | 22 | 47.047 | 1:02.534 |
| 20 | 30 | I | Martin DEPPER | GBR | BMW 320si | 23:29.080 | 22 | 53.210 | 1:02.641 |
| NOT CLASSIFIED | |||||||||
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 9:32.416 | 8 | 14 LAPS | 1:01.081 |
| FASTEST LAP | |||||||||
| 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:00.682 | 3 | 97.23 mph | 156.48 kph | |
| 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 1:00.743 | 4 | 97.13 mph | 156.32 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

